Cam Follower and Track Roller - Stud Type Repair Shops | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CF3UU | IKO | Bearing | 0.004 | 31171530 | Stud Type | 0.0 | Sealed | No | M3X0.5 |
IKO CRH30VB Cam Follower and Track Roller - Stud Type | Shaft Size:10 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Weight:1021 lb; Bearing Number:MSE1000BR; Bearing - Housing - Seal:MSE1000BRHKPS; Bearing - Housing - Seal UPC:013992068453; Bearing UPC:013992031662; Dimension H:14.016 in; Dimension H1:2.1 in; Dimension H2:28.0 in; Dimension J:23.5 in; Dimension K:8.0 in; Dimension L:32.0 in; Dimension M:11.5 in; Housing Width:9.8 in; Cr - Dynamic Load Rating:304391 lbf; Cor - Static Load Rating:475921 lbf; Ca - Axial Load Rating:22211 lbf; Maximum Speed:750 rpm; Note:This product line was formerly known as “Revolvo”; |
IKO CRH32VBUUR Cam Follower and Track Roller - Stud Type | Shaft Size:10 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Weight:1021 lb; Bearing Number:MSE1000BR; Bearing - Housing - Seal:MSE1000BRHKPS; Bearing - Housing - Seal UPC:013992068453; Bearing UPC:013992031662; Dimension H:14.016 in; Dimension H1:2.1 in; Dimension H2:28.0 in; Dimension J:23.5 in; Dimension K:8.0 in; Dimension L:32.0 in; Dimension M:11.5 in; Housing Width:9.8 in; Cr - Dynamic Load Rating:304391 lbf; Cor - Static Load Rating:475921 lbf; Ca - Axial Load Rating:22211 lbf; Maximum Speed:750 rpm; Note:This product line was formerly known as “Revolvo”; |
IKO CRH30VBUUR Cam Follower and Track Roller - Stud Type | Shaft Size:10 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Weight:1021 lb; Bearing Number:MSE1000BR; Bearing - Housing - Seal:MSE1000BRHKPS; Bearing - Housing - Seal UPC:013992068453; Bearing UPC:013992031662; Dimension H:14.016 in; Dimension H1:2.1 in; Dimension H2:28.0 in; Dimension J:23.5 in; Dimension K:8.0 in; Dimension L:32.0 in; Dimension M:11.5 in; Housing Width:9.8 in; Cr - Dynamic Load Rating:304391 lbf; Cor - Static Load Rating:475921 lbf; Ca - Axial Load Rating:22211 lbf; Maximum Speed:750 rpm; Note:This product line was formerly known as “Revolvo”; |
IKO CRH36VBUU Cam Follower and Track Roller - Stud Type | Shaft Size:10 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Weight:1021 lb; Bearing Number:MSE1000BR; Bearing - Housing - Seal:MSE1000BRHKPS; Bearing - Housing - Seal UPC:013992068453; Bearing UPC:013992031662; Dimension H:14.016 in; Dimension H1:2.1 in; Dimension H2:28.0 in; Dimension J:23.5 in; Dimension K:8.0 in; Dimension L:32.0 in; Dimension M:11.5 in; Housing Width:9.8 in; Cr - Dynamic Load Rating:304391 lbf; Cor - Static Load Rating:475921 lbf; Ca - Axial Load Rating:22211 lbf; Maximum Speed:750 rpm; Note:This product line was formerly known as “Revolvo”; |
IKO CRH32VUU Cam Follower and Track Roller - Stud Type | Shaft Size:10 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Weight:1021 lb; Bearing Number:MSE1000BR; Bearing - Housing - Seal:MSE1000BRHKPS; Bearing - Housing - Seal UPC:013992068453; Bearing UPC:013992031662; Dimension H:14.016 in; Dimension H1:2.1 in; Dimension H2:28.0 in; Dimension J:23.5 in; Dimension K:8.0 in; Dimension L:32.0 in; Dimension M:11.5 in; Housing Width:9.8 in; Cr - Dynamic Load Rating:304391 lbf; Cor - Static Load Rating:475921 lbf; Ca - Axial Load Rating:22211 lbf; Maximum Speed:750 rpm; Note:This product line was formerly known as “Revolvo”; |
IKO CRH32V Cam Follower and Track Roller - Stud Type | Shaft Size:10 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Weight:1021 lb; Bearing Number:MSE1000BR; Bearing - Housing - Seal:MSE1000BRHKPS; Bearing - Housing - Seal UPC:013992068453; Bearing UPC:013992031662; Dimension H:14.016 in; Dimension H1:2.1 in; Dimension H2:28.0 in; Dimension J:23.5 in; Dimension K:8.0 in; Dimension L:32.0 in; Dimension M:11.5 in; Housing Width:9.8 in; Cr - Dynamic Load Rating:304391 lbf; Cor - Static Load Rating:475921 lbf; Ca - Axial Load Rating:22211 lbf; Maximum Speed:750 rpm; Note:This product line was formerly known as “Revolvo”; |
IKO CRH36VBUUR Cam Follower and Track Roller - Stud Type | Shaft Size:10 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Weight:1021 lb; Bearing Number:MSE1000BR; Bearing - Housing - Seal:MSE1000BRHKPS; Bearing - Housing - Seal UPC:013992068453; Bearing UPC:013992031662; Dimension H:14.016 in; Dimension H1:2.1 in; Dimension H2:28.0 in; Dimension J:23.5 in; Dimension K:8.0 in; Dimension L:32.0 in; Dimension M:11.5 in; Housing Width:9.8 in; Cr - Dynamic Load Rating:304391 lbf; Cor - Static Load Rating:475921 lbf; Ca - Axial Load Rating:22211 lbf; Maximum Speed:750 rpm; Note:This product line was formerly known as “Revolvo”; |
IKO CRH36VUU Cam Follower and Track Roller - Stud Type | Shaft Size:10 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Weight:1021 lb; Bearing Number:MSE1000BR; Bearing - Housing - Seal:MSE1000BRHKPS; Bearing - Housing - Seal UPC:013992068453; Bearing UPC:013992031662; Dimension H:14.016 in; Dimension H1:2.1 in; Dimension H2:28.0 in; Dimension J:23.5 in; Dimension K:8.0 in; Dimension L:32.0 in; Dimension M:11.5 in; Housing Width:9.8 in; Cr - Dynamic Load Rating:304391 lbf; Cor - Static Load Rating:475921 lbf; Ca - Axial Load Rating:22211 lbf; Maximum Speed:750 rpm; Note:This product line was formerly known as “Revolvo”; |
IKO CRH36V Cam Follower and Track Roller - Stud Type | Shaft Size:10 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Weight:1021 lb; Bearing Number:MSE1000BR; Bearing - Housing - Seal:MSE1000BRHKPS; Bearing - Housing - Seal UPC:013992068453; Bearing UPC:013992031662; Dimension H:14.016 in; Dimension H1:2.1 in; Dimension H2:28.0 in; Dimension J:23.5 in; Dimension K:8.0 in; Dimension L:32.0 in; Dimension M:11.5 in; Housing Width:9.8 in; Cr - Dynamic Load Rating:304391 lbf; Cor - Static Load Rating:475921 lbf; Ca - Axial Load Rating:22211 lbf; Maximum Speed:750 rpm; Note:This product line was formerly known as “Revolvo”; |
IKO CRH32VBUU Cam Follower and Track Roller - Stud Type | Shaft Size:10 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Weight:1021 lb; Bearing Number:MSE1000BR; Bearing - Housing - Seal:MSE1000BRHKPS; Bearing - Housing - Seal UPC:013992068453; Bearing UPC:013992031662; Dimension H:14.016 in; Dimension H1:2.1 in; Dimension H2:28.0 in; Dimension J:23.5 in; Dimension K:8.0 in; Dimension L:32.0 in; Dimension M:11.5 in; Housing Width:9.8 in; Cr - Dynamic Load Rating:304391 lbf; Cor - Static Load Rating:475921 lbf; Ca - Axial Load Rating:22211 lbf; Maximum Speed:750 rpm; Note:This product line was formerly known as “Revolvo”; |
IKO CF3UU Cam Follower and Track Roller - Stud Type Video