Related FAG NU308-E-M1-C3 Cylindrical Roller Bearings Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | F | T | D | d | R | |
ARN3080 | NTN | - | - | 20 mm | 40 mm | 66 mm | 80 mm | 30 mm | - |
YSA 208-2FK + H 2308 | SKF | - | - | 21 mm | - | - | 80 mm | 35 mm | - |
YSA 208-2FK + HE 2308 | SKF | - | - | 21 mm | - | - | 80 mm | 31.75 mm | - |
ZSL192308 | NBS | - | - | 160 kN | 51,12 mm | - | 90 mm | 40 mm | - |
ZARN3080-L-TV | INA | ZMA30/65 / Designation of recommended INA locknut | - | 20 mm | - | - | 80 mm | 30 mm | - |
ZARN3080-TV | INA | AM30 / Designation of recommended INA locknut | - | 20 mm | - | - | 80 mm | 30 mm | - |
WS22308-E1-2RSR | FAG | - | - | - | - | - | 90 mm | 40 mm | - |
11308 | Loyal | - | - | 29,5 kN | - | - | 90 mm | 40 mm | - |
11308G15 | SNR | - | - | 23 mm | - | - | 90,000 mm | 40,000 mm | - |
5308 | Ruville | - | - | - | - | - | - | - | - |
XBA32308B/Y32308B | Timken | - | 1,5 mm | 27 mm | - | 35,25 mm | 90 mm | 40 mm | 2 mm |
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter NTN MUC1309TM Cylindrical Roller Bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
4.778 Inch | 121.366 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter NTN M7313CHB Cylindrical Roller Bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
0.669 Inch | 17 Millimeter x 1.575 Inch | 40 Millimeter x 0.472 Inch | 12 Millimeter NTN NJ203C3 Cylindrical Roller Bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
2.565 Inch | 65.151 Millimeter x 4.331 Inch | 110 Millimeter x 1.75 Inch | 44.45 Millimeter NTN M5310EL Cylindrical Roller Bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
3.294 Inch | 83.668 Millimeter x 5.512 Inch | 140 Millimeter x 2.313 Inch | 58.75 Millimeter NTN M5313EL Cylindrical Roller Bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 0.591 Inch | 15 Millimeter NTN NJ1008G1C3 Cylindrical Roller Bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter NTN NJ2207EC3 Cylindrical Roller Bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
6.062 Inch | 153.985 Millimeter x 6.499 Inch | 165.072 Millimeter x 0.866 Inch | 22 Millimeter NTN M1924CA Cylindrical Roller Bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
FAG NU308-E-M1-C3 Cylindrical Roller Bearings Video