Same REXNORD MBR220840 Flange Block Bearings Warranty | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | Noun | Seals | UNSPSC | Weight | series: |
MBR220840 | REXNORD | 2.5 Inch | 63.5 Millimeter | - | 3.5 Inch | 88.9 Millimeter | Bearing | Heavy Contact | 31171501 | 6.538 | - |
ZMC22084078 | REXNORD | - | - | - | - | - | - | 4.177 | - |
MA22084078 | Rexnord | 2.5000 in | 3-1/2 in | 7-1/8 in | - | - | - | - | 2000 |
DODGE F3B-SL-102 Flange Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.206; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:11.493; D:8.465 Inch | 215 Millimeter; Inner Race Width:1.575 Inch | 40 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; Clearance:C0 (Normal); Bore Size d:120 mm; Features:Open; Weight:5.16 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:40.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:155.3 kN; C0r - Static Load Rating:131.1 kN; Grease Reference Speed:4000 rpm; Oil Reference Speed:5700 rpm; |
REXNORD ZFS5115 Flange Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.206; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:11.493; D:8.465 Inch | 215 Millimeter; Inner Race Width:1.575 Inch | 40 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; Clearance:C0 (Normal); Bore Size d:120 mm; Features:Open; Weight:5.16 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:40.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:155.3 kN; C0r - Static Load Rating:131.1 kN; Grease Reference Speed:4000 rpm; Oil Reference Speed:5700 rpm; |
DODGE F4B-SLX-200 Flange Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.206; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:11.493; D:8.465 Inch | 215 Millimeter; Inner Race Width:1.575 Inch | 40 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; Clearance:C0 (Normal); Bore Size d:120 mm; Features:Open; Weight:5.16 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:40.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:155.3 kN; C0r - Static Load Rating:131.1 kN; Grease Reference Speed:4000 rpm; Oil Reference Speed:5700 rpm; |
DODGE F3B-SL-014 Flange Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.206; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:11.493; D:8.465 Inch | 215 Millimeter; Inner Race Width:1.575 Inch | 40 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; Clearance:C0 (Normal); Bore Size d:120 mm; Features:Open; Weight:5.16 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:40.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:155.3 kN; C0r - Static Load Rating:131.1 kN; Grease Reference Speed:4000 rpm; Oil Reference Speed:5700 rpm; |
DODGE F2B-DL-100-NL Flange Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.206; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:11.493; D:8.465 Inch | 215 Millimeter; Inner Race Width:1.575 Inch | 40 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; Clearance:C0 (Normal); Bore Size d:120 mm; Features:Open; Weight:5.16 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:40.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:155.3 kN; C0r - Static Load Rating:131.1 kN; Grease Reference Speed:4000 rpm; Oil Reference Speed:5700 rpm; |
REXNORD ZEF2111 Flange Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.206; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:11.493; D:8.465 Inch | 215 Millimeter; Inner Race Width:1.575 Inch | 40 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; Clearance:C0 (Normal); Bore Size d:120 mm; Features:Open; Weight:5.16 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:40.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:155.3 kN; C0r - Static Load Rating:131.1 kN; Grease Reference Speed:4000 rpm; Oil Reference Speed:5700 rpm; |
DODGE FC-SCM-111-NL Flange Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.206; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:11.493; D:8.465 Inch | 215 Millimeter; Inner Race Width:1.575 Inch | 40 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; Clearance:C0 (Normal); Bore Size d:120 mm; Features:Open; Weight:5.16 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:40.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:155.3 kN; C0r - Static Load Rating:131.1 kN; Grease Reference Speed:4000 rpm; Oil Reference Speed:5700 rpm; |
REXNORD ZFS5115S Flange Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.206; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:11.493; D:8.465 Inch | 215 Millimeter; Inner Race Width:1.575 Inch | 40 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; Clearance:C0 (Normal); Bore Size d:120 mm; Features:Open; Weight:5.16 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:40.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:155.3 kN; C0r - Static Load Rating:131.1 kN; Grease Reference Speed:4000 rpm; Oil Reference Speed:5700 rpm; |
DODGE F3B-SL-106 Flange Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.206; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:11.493; D:8.465 Inch | 215 Millimeter; Inner Race Width:1.575 Inch | 40 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; Clearance:C0 (Normal); Bore Size d:120 mm; Features:Open; Weight:5.16 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:40.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:155.3 kN; C0r - Static Load Rating:131.1 kN; Grease Reference Speed:4000 rpm; Oil Reference Speed:5700 rpm; |
DODGE F3B-SL-015 Flange Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.206; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:11.493; D:8.465 Inch | 215 Millimeter; Inner Race Width:1.575 Inch | 40 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; Clearance:C0 (Normal); Bore Size d:120 mm; Features:Open; Weight:5.16 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:40.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:155.3 kN; C0r - Static Load Rating:131.1 kN; Grease Reference Speed:4000 rpm; Oil Reference Speed:5700 rpm; |
DODGE F2B-SL-015 Flange Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.206; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:11.493; D:8.465 Inch | 215 Millimeter; Inner Race Width:1.575 Inch | 40 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; Clearance:C0 (Normal); Bore Size d:120 mm; Features:Open; Weight:5.16 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:40.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:155.3 kN; C0r - Static Load Rating:131.1 kN; Grease Reference Speed:4000 rpm; Oil Reference Speed:5700 rpm; |
REXNORD ZFS5203S Flange Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.206; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:11.493; D:8.465 Inch | 215 Millimeter; Inner Race Width:1.575 Inch | 40 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; Clearance:C0 (Normal); Bore Size d:120 mm; Features:Open; Weight:5.16 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:40.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:155.3 kN; C0r - Static Load Rating:131.1 kN; Grease Reference Speed:4000 rpm; Oil Reference Speed:5700 rpm; |
REXNORD MBR220840 Flange Block Bearings Video