Product Details

REXNORD ZEF2300H Flange Block Bearings

Brand Name REXNORD
Model Number ZEF2300H
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Same REXNORD ZEF2300H Flange Block Bearings Warranty

No.BrandCDeBdTaR
100DC72300BKOYO5580 kN720 mm - 300 mm500 mm - - -
723002800INA20 mm34 mm - - 27 mm - - -
723006700INA - 62 mm - - 54 mm - - -
2300-6872-10CSKOYO - 80 mm - 21 mm28 mm - - -
2300Loyal10,1 kN35 mm - 17 mm10 mm - - -
2300-2RSKOYO7.25 kN35 mm - 17 mm10 mm - - -
2300SNTN9,2 kN35 mm0.71 17 mm10 mm - - -
NP823007/NP735186Timken - 158,75 mm - 21,438 mm107,95 mm23,02 mm - -
60FC42300WKOYO3250 kN420 mm - 300 mm300 mm - - -
RNA2300Timken460 kN375 mm - - 335 - - -
EE752300/752380NSK2100 kN965,2 mm - 80,962 mm762 mm93,662 mm158,8 mm6,4 mm

 

DODGE F3B-SL-106 Flange Block BearingsCategory:Single Row Ball Bearings; Inventory:7.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.073; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Extended Inner Ring; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 0.626" Outside Diameter; 0.226" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Tapered OD | 0.687 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.01; D:0.626 Inch | 15.893 Millimeter; Inner Race Width:0.25 Inch | 6.35 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.226 Inch | 5.74 Millimeter;
DODGE FC-SCM-111-NL Flange Block BearingsCategory:Single Row Ball Bearings; Inventory:7.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.073; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Extended Inner Ring; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 0.626" Outside Diameter; 0.226" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Tapered OD | 0.687 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.01; D:0.626 Inch | 15.893 Millimeter; Inner Race Width:0.25 Inch | 6.35 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.226 Inch | 5.74 Millimeter;
DODGE F2B-DL-100-NL Flange Block BearingsCategory:Single Row Ball Bearings; Inventory:7.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.073; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Extended Inner Ring; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 0.626" Outside Diameter; 0.226" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Tapered OD | 0.687 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.01; D:0.626 Inch | 15.893 Millimeter; Inner Race Width:0.25 Inch | 6.35 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.226 Inch | 5.74 Millimeter;
DODGE F3B-SL-014 Flange Block BearingsCategory:Single Row Ball Bearings; Inventory:7.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.073; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Extended Inner Ring; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 0.626" Outside Diameter; 0.226" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Tapered OD | 0.687 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.01; D:0.626 Inch | 15.893 Millimeter; Inner Race Width:0.25 Inch | 6.35 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.226 Inch | 5.74 Millimeter;
REXNORD ZFS5115S Flange Block BearingsCategory:Single Row Ball Bearings; Inventory:7.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.073; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Extended Inner Ring; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 0.626" Outside Diameter; 0.226" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Tapered OD | 0.687 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.01; D:0.626 Inch | 15.893 Millimeter; Inner Race Width:0.25 Inch | 6.35 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.226 Inch | 5.74 Millimeter;
REXNORD ZFS5115 Flange Block BearingsCategory:Single Row Ball Bearings; Inventory:7.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.073; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Extended Inner Ring; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 0.626" Outside Diameter; 0.226" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Tapered OD | 0.687 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.01; D:0.626 Inch | 15.893 Millimeter; Inner Race Width:0.25 Inch | 6.35 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.226 Inch | 5.74 Millimeter;
DODGE F2B-SL-015 Flange Block BearingsCategory:Single Row Ball Bearings; Inventory:7.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.073; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Extended Inner Ring; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 0.626" Outside Diameter; 0.226" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Tapered OD | 0.687 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.01; D:0.626 Inch | 15.893 Millimeter; Inner Race Width:0.25 Inch | 6.35 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.226 Inch | 5.74 Millimeter;
REXNORD ZEF2111 Flange Block BearingsCategory:Single Row Ball Bearings; Inventory:7.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.073; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Extended Inner Ring; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 0.626" Outside Diameter; 0.226" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Tapered OD | 0.687 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.01; D:0.626 Inch | 15.893 Millimeter; Inner Race Width:0.25 Inch | 6.35 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.226 Inch | 5.74 Millimeter;
REXNORD ZFS5203S Flange Block BearingsCategory:Single Row Ball Bearings; Inventory:7.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.073; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Extended Inner Ring; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 0.626" Outside Diameter; 0.226" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Tapered OD | 0.687 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.01; D:0.626 Inch | 15.893 Millimeter; Inner Race Width:0.25 Inch | 6.35 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.226 Inch | 5.74 Millimeter;
DODGE F3B-SL-015 Flange Block BearingsCategory:Single Row Ball Bearings; Inventory:7.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.073; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Extended Inner Ring; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 0.626" Outside Diameter; 0.226" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Tapered OD | 0.687 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.01; D:0.626 Inch | 15.893 Millimeter; Inner Race Width:0.25 Inch | 6.35 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.226 Inch | 5.74 Millimeter;
DODGE F4B-SLX-200 Flange Block BearingsCategory:Single Row Ball Bearings; Inventory:7.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.073; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Extended Inner Ring; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 0.626" Outside Diameter; 0.226" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Tapered OD | 0.687 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.01; D:0.626 Inch | 15.893 Millimeter; Inner Race Width:0.25 Inch | 6.35 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.226 Inch | 5.74 Millimeter;
DODGE F3B-SL-102 Flange Block BearingsCategory:Single Row Ball Bearings; Inventory:7.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.073; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Extended Inner Ring; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 0.626" Outside Diameter; 0.226" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Tapered OD | 0.687 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.01; D:0.626 Inch | 15.893 Millimeter; Inner Race Width:0.25 Inch | 6.35 Millimeter; d:0.25 Inch | 6.35 Millimeter; Outer Race Width:0.226 Inch | 5.74 Millimeter;

 

 

REXNORD ZEF2300H Flange Block Bearings Video

 

All Products Contact Now