Product Details

DODGE S1U522-TAF-315 Mounted Units & Inserts

Brand Name DODGE
Model Number S1U522-TAF-315
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

How to use this Mounted Units & Inserts guide

No.BrandDdBNounSealsWeightUNSPSCInventory
CP4B522-USAF-315TTDODGE7.078 Inch | 179.781 Millimeter3.938 Inch | 100.025 Millimeter4.938 Inch | 125.425 MillimeterBearingTriple Tect48.06311715110.0
P4B522-USAF-315LERDODGE7.078 Inch | 179.781 Millimeter3.938 Inch | 100.025 Millimeter4.938 Inch | 125.425 MillimeterBearingMetallic Labyrinth46.31311715110.0
P4B522-USAF-315TTAHDODGE7.078 Inch | 179.781 Millimeter3.938 Inch | 100.025 Millimeter4.938 Inch | 125.425 MillimeterBearingTriple Tect44.038311715110.0
S1U522-TAF-315DODGE - - - - - 19.26 - 0.0
P4B522-TAF-315RDODGE6.25 Inch | 158.75 Millimeter3.938 Inch | 100.025 Millimeter4.938 Inch | 125.425 MillimeterBearingLand Riding Rubbing Single Lip Contact49.94311715110.0
P4B522-TAF-315REDODGE6.25 Inch | 158.75 Millimeter3.938 Inch | 100.025 Millimeter4.938 Inch | 125.425 MillimeterBearingLand Riding Rubbing Single Lip Contact46.762311715110.0
SHAY4522-SAFS-315TTDODGE - - - - - 35.38 - 0.0
P4B522-SFXT-315TTDODGE6.797 Inch | 172.644 Millimeter3.938 Inch | 100.025 Millimeter4.938 Inch | 125.425 MillimeterBearingTriple Tect35.38311715110.0
522TT315DODGE - - - - - 0.059 - 0.0
P4B522-ISAF-315LEDODGE4.703 Inch | 119.456 Millimeter3.938 Inch | 100.025 Millimeter4.938 Inch | 125.425 MillimeterBearingMetallic Labyrinth49.94311715110.0
P4B522-ISAF-315RDODGE4.703 Inch | 119.456 Millimeter3.938 Inch | 100.025 Millimeter4.938 Inch | 125.425 MillimeterBearingTriple Lip Contact49.94311715110.0

 

HUB CITY YW250 X 1-3/4 Mounted Units & InsertsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.716; D:8.268 Inch | 210 Millimeter; d:5.512 Inch | 140 Millimeter; Inner Race Width:1.299 Inch | 33 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Clearance:C0 (Normal); Bore Size d:140 mm; Features:Shields; Weight:3.5 Kg; Outside Diameter D:210.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.000 mm; Cr - Dynamic Load Rating:110 kN; C0r - Static Load Rating:101.8 kN; Grease Reference Speed:3800 rpm; Oil Reference Speed:5600 rpm;
HUB CITY YW250 X 5/8 Mounted Units & InsertsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.716; D:8.268 Inch | 210 Millimeter; d:5.512 Inch | 140 Millimeter; Inner Race Width:1.299 Inch | 33 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Clearance:C0 (Normal); Bore Size d:140 mm; Features:Shields; Weight:3.5 Kg; Outside Diameter D:210.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.000 mm; Cr - Dynamic Load Rating:110 kN; C0r - Static Load Rating:101.8 kN; Grease Reference Speed:3800 rpm; Oil Reference Speed:5600 rpm;
HUB CITY YW220 X 1-1/2 Mounted Units & InsertsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.716; D:8.268 Inch | 210 Millimeter; d:5.512 Inch | 140 Millimeter; Inner Race Width:1.299 Inch | 33 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Clearance:C0 (Normal); Bore Size d:140 mm; Features:Shields; Weight:3.5 Kg; Outside Diameter D:210.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.000 mm; Cr - Dynamic Load Rating:110 kN; C0r - Static Load Rating:101.8 kN; Grease Reference Speed:3800 rpm; Oil Reference Speed:5600 rpm;
HUB CITY YW250 X 1 Mounted Units & InsertsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.716; D:8.268 Inch | 210 Millimeter; d:5.512 Inch | 140 Millimeter; Inner Race Width:1.299 Inch | 33 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Clearance:C0 (Normal); Bore Size d:140 mm; Features:Shields; Weight:3.5 Kg; Outside Diameter D:210.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.000 mm; Cr - Dynamic Load Rating:110 kN; C0r - Static Load Rating:101.8 kN; Grease Reference Speed:3800 rpm; Oil Reference Speed:5600 rpm;
HUB CITY YW220 X 2-7/16 Mounted Units & InsertsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.716; D:8.268 Inch | 210 Millimeter; d:5.512 Inch | 140 Millimeter; Inner Race Width:1.299 Inch | 33 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Clearance:C0 (Normal); Bore Size d:140 mm; Features:Shields; Weight:3.5 Kg; Outside Diameter D:210.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.000 mm; Cr - Dynamic Load Rating:110 kN; C0r - Static Load Rating:101.8 kN; Grease Reference Speed:3800 rpm; Oil Reference Speed:5600 rpm;
HUB CITY B220R X 3/4 Mounted Units & InsertsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.716; D:8.268 Inch | 210 Millimeter; d:5.512 Inch | 140 Millimeter; Inner Race Width:1.299 Inch | 33 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Clearance:C0 (Normal); Bore Size d:140 mm; Features:Shields; Weight:3.5 Kg; Outside Diameter D:210.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.000 mm; Cr - Dynamic Load Rating:110 kN; C0r - Static Load Rating:101.8 kN; Grease Reference Speed:3800 rpm; Oil Reference Speed:5600 rpm;
HUB CITY YW250 X 1-15/16 Mounted Units & InsertsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.716; D:8.268 Inch | 210 Millimeter; d:5.512 Inch | 140 Millimeter; Inner Race Width:1.299 Inch | 33 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Clearance:C0 (Normal); Bore Size d:140 mm; Features:Shields; Weight:3.5 Kg; Outside Diameter D:210.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.000 mm; Cr - Dynamic Load Rating:110 kN; C0r - Static Load Rating:101.8 kN; Grease Reference Speed:3800 rpm; Oil Reference Speed:5600 rpm;
HUB CITY YW250 X 1-1/2 Mounted Units & InsertsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.716; D:8.268 Inch | 210 Millimeter; d:5.512 Inch | 140 Millimeter; Inner Race Width:1.299 Inch | 33 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Clearance:C0 (Normal); Bore Size d:140 mm; Features:Shields; Weight:3.5 Kg; Outside Diameter D:210.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.000 mm; Cr - Dynamic Load Rating:110 kN; C0r - Static Load Rating:101.8 kN; Grease Reference Speed:3800 rpm; Oil Reference Speed:5600 rpm;
HUB CITY YW250 X 1-3/16 Mounted Units & InsertsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.716; D:8.268 Inch | 210 Millimeter; d:5.512 Inch | 140 Millimeter; Inner Race Width:1.299 Inch | 33 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Clearance:C0 (Normal); Bore Size d:140 mm; Features:Shields; Weight:3.5 Kg; Outside Diameter D:210.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.000 mm; Cr - Dynamic Load Rating:110 kN; C0r - Static Load Rating:101.8 kN; Grease Reference Speed:3800 rpm; Oil Reference Speed:5600 rpm;
HUB CITY YW250 X 1-1/4 Mounted Units & InsertsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.716; D:8.268 Inch | 210 Millimeter; d:5.512 Inch | 140 Millimeter; Inner Race Width:1.299 Inch | 33 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Clearance:C0 (Normal); Bore Size d:140 mm; Features:Shields; Weight:3.5 Kg; Outside Diameter D:210.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.000 mm; Cr - Dynamic Load Rating:110 kN; C0r - Static Load Rating:101.8 kN; Grease Reference Speed:3800 rpm; Oil Reference Speed:5600 rpm;
HUB CITY YW250 X 1-7/16 Mounted Units & InsertsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.716; D:8.268 Inch | 210 Millimeter; d:5.512 Inch | 140 Millimeter; Inner Race Width:1.299 Inch | 33 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Clearance:C0 (Normal); Bore Size d:140 mm; Features:Shields; Weight:3.5 Kg; Outside Diameter D:210.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.000 mm; Cr - Dynamic Load Rating:110 kN; C0r - Static Load Rating:101.8 kN; Grease Reference Speed:3800 rpm; Oil Reference Speed:5600 rpm;
HUB CITY YW250 X 1-1/4S Mounted Units & InsertsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.716; D:8.268 Inch | 210 Millimeter; d:5.512 Inch | 140 Millimeter; Inner Race Width:1.299 Inch | 33 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Clearance:C0 (Normal); Bore Size d:140 mm; Features:Shields; Weight:3.5 Kg; Outside Diameter D:210.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.000 mm; Cr - Dynamic Load Rating:110 kN; C0r - Static Load Rating:101.8 kN; Grease Reference Speed:3800 rpm; Oil Reference Speed:5600 rpm;

 

 

DODGE S1U522-TAF-315 Mounted Units & Inserts Video

 

All Products Contact Now