How to use this Mounted Units & Inserts guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
037653 | DODGE | 0.313 | 0.0 | ABB MOTORS AND MECHANICAL INC | N/A |
HUB CITY YW250 X 1-3/16 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:10.9842; d:3.543 Inch | 90 Millimeter; D:7.48 Inch | 190 Millimeter; Outer Race Width:1.693 Inch | 43 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW250 X 1 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:10.9842; d:3.543 Inch | 90 Millimeter; D:7.48 Inch | 190 Millimeter; Outer Race Width:1.693 Inch | 43 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY B220R X 3/4 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:10.9842; d:3.543 Inch | 90 Millimeter; D:7.48 Inch | 190 Millimeter; Outer Race Width:1.693 Inch | 43 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW250 X 1-1/4 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:10.9842; d:3.543 Inch | 90 Millimeter; D:7.48 Inch | 190 Millimeter; Outer Race Width:1.693 Inch | 43 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW250 X 1-1/2 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:10.9842; d:3.543 Inch | 90 Millimeter; D:7.48 Inch | 190 Millimeter; Outer Race Width:1.693 Inch | 43 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW250 X 5/8 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:10.9842; d:3.543 Inch | 90 Millimeter; D:7.48 Inch | 190 Millimeter; Outer Race Width:1.693 Inch | 43 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW250 X 1-1/4S Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:10.9842; d:3.543 Inch | 90 Millimeter; D:7.48 Inch | 190 Millimeter; Outer Race Width:1.693 Inch | 43 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW250 X 1-15/16 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:10.9842; d:3.543 Inch | 90 Millimeter; D:7.48 Inch | 190 Millimeter; Outer Race Width:1.693 Inch | 43 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW250 X 1-3/4 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:10.9842; d:3.543 Inch | 90 Millimeter; D:7.48 Inch | 190 Millimeter; Outer Race Width:1.693 Inch | 43 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW250 X 1-7/16 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:10.9842; d:3.543 Inch | 90 Millimeter; D:7.48 Inch | 190 Millimeter; Outer Race Width:1.693 Inch | 43 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW220 X 1-1/2 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:10.9842; d:3.543 Inch | 90 Millimeter; D:7.48 Inch | 190 Millimeter; Outer Race Width:1.693 Inch | 43 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW220 X 2-7/16 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:10.9842; d:3.543 Inch | 90 Millimeter; D:7.48 Inch | 190 Millimeter; Outer Race Width:1.693 Inch | 43 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE 37653 Mounted Units & Inserts Video