Product Details

COOPER BEARING P16 Mounted Units & Inserts

Brand Name COOPER BEARING
Model Number P16
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

How to use this Mounted Units & Inserts guide

No.BrandhCLdHETD
140TP160Timken - - - 355,6 mm581 mm384,2 mm95,25 mm609,6 mm
160TP164Timken - - - 406,4 mm539,8 mm425,4 mm114,3 mm558,8 mm
160TP165Timken - - - 406,4 mm585,8 mm430,2 mm114,3 mm609,6 mm
160TP166Timken - - - 406,4 mm633,4 mm433,4 mm114,3 mm660,4 mm
180TP168Timken - - - 457,2 mm635 mm482,6 mm127 mm660,4 mm
180TP169Timken - - - 457,2 mm684,2 mm484,2 mm127 mm711,2 mm
TP1629KOYO - 9,15 kN - 16 mm2 mm - - 29 mm
LMKP16Samick4,4 mm0,77 kN37 mm16 mm6 mm - - 28 mm
LMKP16LSamick4,4 mm1,23 kN70 mm16 mm6 mm - - 28 mm
LMKP16LUUSamick4,4 mm1,23 kN70 mm16 mm6 mm - - 28 mm
LMKP16UUSamick4,4 mm0,77 kN37 mm16 mm6 mm - - 28 mm

 

HUB CITY YW250 X 1-1/4 Mounted Units & InsertsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.25; Product Group:B04286; Stud Profile:Female; Mounting Thread:M16 X 2; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon Sintered Bronze; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Zinc Plated Outer | Self Lubricating | Maintenance Free; Long Description:17MM Bore; 11.5MM House Width; Female Stud Profile; M16 X 2; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:SIL 17 C; Weight / LBS:0.551; Housing Width:0.453 Inch | 11.5 Millimeter; Ball Width:0.551 Inch | 14 Millimeter; d:0.669 Inch | 17 Millimeter; bore diameter:17 mm; race material:Bronze; misalignment angle:10 °; radial static load capacity:46.5 kN; shank thread length:24 mm; operating temperature range:-50 to +150 °F; rod end type:Female Threaded; head diameter:47 mm; shank thread size:M16; head width:11.5 mm; thread direction:Left Hand; ball width:14 mm; lubrication type:Maintenance Free/Self-Lubricating; length to ball center:67 mm; housing material:Zinc-Plated Steel; standards met:ISO 12240-4:1998, ISO 965-1:1998; ball material:Steel; d:17 mm; d2 max.:47 mm; B:14 mm; G:M 16; C1 max.:11.5 mm; h1:67 mm; α:10 °; dk:25 mm; d4 ≈:25 mm; l3 min.:24 mm; l4 max.:92 mm; l5 ≈:15 mm; l7 min.:22 mm; w:22 mm; r1 min.:0.3 mm; Basic dynamic load rating C:22.4 kN; Basic static load rating C0:46.5 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:1400; Mass rod end:0.25 kg;
HUB CITY YW250 X 1-3/4 Mounted Units & InsertsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.25; Product Group:B04286; Stud Profile:Female; Mounting Thread:M16 X 2; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon Sintered Bronze; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Zinc Plated Outer | Self Lubricating | Maintenance Free; Long Description:17MM Bore; 11.5MM House Width; Female Stud Profile; M16 X 2; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:SIL 17 C; Weight / LBS:0.551; Housing Width:0.453 Inch | 11.5 Millimeter; Ball Width:0.551 Inch | 14 Millimeter; d:0.669 Inch | 17 Millimeter; bore diameter:17 mm; race material:Bronze; misalignment angle:10 °; radial static load capacity:46.5 kN; shank thread length:24 mm; operating temperature range:-50 to +150 °F; rod end type:Female Threaded; head diameter:47 mm; shank thread size:M16; head width:11.5 mm; thread direction:Left Hand; ball width:14 mm; lubrication type:Maintenance Free/Self-Lubricating; length to ball center:67 mm; housing material:Zinc-Plated Steel; standards met:ISO 12240-4:1998, ISO 965-1:1998; ball material:Steel; d:17 mm; d2 max.:47 mm; B:14 mm; G:M 16; C1 max.:11.5 mm; h1:67 mm; α:10 °; dk:25 mm; d4 ≈:25 mm; l3 min.:24 mm; l4 max.:92 mm; l5 ≈:15 mm; l7 min.:22 mm; w:22 mm; r1 min.:0.3 mm; Basic dynamic load rating C:22.4 kN; Basic static load rating C0:46.5 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:1400; Mass rod end:0.25 kg;
HUB CITY YW250 X 1-3/16 Mounted Units & InsertsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.25; Product Group:B04286; Stud Profile:Female; Mounting Thread:M16 X 2; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon Sintered Bronze; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Zinc Plated Outer | Self Lubricating | Maintenance Free; Long Description:17MM Bore; 11.5MM House Width; Female Stud Profile; M16 X 2; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:SIL 17 C; Weight / LBS:0.551; Housing Width:0.453 Inch | 11.5 Millimeter; Ball Width:0.551 Inch | 14 Millimeter; d:0.669 Inch | 17 Millimeter; bore diameter:17 mm; race material:Bronze; misalignment angle:10 °; radial static load capacity:46.5 kN; shank thread length:24 mm; operating temperature range:-50 to +150 °F; rod end type:Female Threaded; head diameter:47 mm; shank thread size:M16; head width:11.5 mm; thread direction:Left Hand; ball width:14 mm; lubrication type:Maintenance Free/Self-Lubricating; length to ball center:67 mm; housing material:Zinc-Plated Steel; standards met:ISO 12240-4:1998, ISO 965-1:1998; ball material:Steel; d:17 mm; d2 max.:47 mm; B:14 mm; G:M 16; C1 max.:11.5 mm; h1:67 mm; α:10 °; dk:25 mm; d4 ≈:25 mm; l3 min.:24 mm; l4 max.:92 mm; l5 ≈:15 mm; l7 min.:22 mm; w:22 mm; r1 min.:0.3 mm; Basic dynamic load rating C:22.4 kN; Basic static load rating C0:46.5 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:1400; Mass rod end:0.25 kg;
HUB CITY YW250 X 5/8 Mounted Units & InsertsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.25; Product Group:B04286; Stud Profile:Female; Mounting Thread:M16 X 2; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon Sintered Bronze; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Zinc Plated Outer | Self Lubricating | Maintenance Free; Long Description:17MM Bore; 11.5MM House Width; Female Stud Profile; M16 X 2; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:SIL 17 C; Weight / LBS:0.551; Housing Width:0.453 Inch | 11.5 Millimeter; Ball Width:0.551 Inch | 14 Millimeter; d:0.669 Inch | 17 Millimeter; bore diameter:17 mm; race material:Bronze; misalignment angle:10 °; radial static load capacity:46.5 kN; shank thread length:24 mm; operating temperature range:-50 to +150 °F; rod end type:Female Threaded; head diameter:47 mm; shank thread size:M16; head width:11.5 mm; thread direction:Left Hand; ball width:14 mm; lubrication type:Maintenance Free/Self-Lubricating; length to ball center:67 mm; housing material:Zinc-Plated Steel; standards met:ISO 12240-4:1998, ISO 965-1:1998; ball material:Steel; d:17 mm; d2 max.:47 mm; B:14 mm; G:M 16; C1 max.:11.5 mm; h1:67 mm; α:10 °; dk:25 mm; d4 ≈:25 mm; l3 min.:24 mm; l4 max.:92 mm; l5 ≈:15 mm; l7 min.:22 mm; w:22 mm; r1 min.:0.3 mm; Basic dynamic load rating C:22.4 kN; Basic static load rating C0:46.5 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:1400; Mass rod end:0.25 kg;
HUB CITY YW250 X 1 Mounted Units & InsertsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.25; Product Group:B04286; Stud Profile:Female; Mounting Thread:M16 X 2; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon Sintered Bronze; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Zinc Plated Outer | Self Lubricating | Maintenance Free; Long Description:17MM Bore; 11.5MM House Width; Female Stud Profile; M16 X 2; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:SIL 17 C; Weight / LBS:0.551; Housing Width:0.453 Inch | 11.5 Millimeter; Ball Width:0.551 Inch | 14 Millimeter; d:0.669 Inch | 17 Millimeter; bore diameter:17 mm; race material:Bronze; misalignment angle:10 °; radial static load capacity:46.5 kN; shank thread length:24 mm; operating temperature range:-50 to +150 °F; rod end type:Female Threaded; head diameter:47 mm; shank thread size:M16; head width:11.5 mm; thread direction:Left Hand; ball width:14 mm; lubrication type:Maintenance Free/Self-Lubricating; length to ball center:67 mm; housing material:Zinc-Plated Steel; standards met:ISO 12240-4:1998, ISO 965-1:1998; ball material:Steel; d:17 mm; d2 max.:47 mm; B:14 mm; G:M 16; C1 max.:11.5 mm; h1:67 mm; α:10 °; dk:25 mm; d4 ≈:25 mm; l3 min.:24 mm; l4 max.:92 mm; l5 ≈:15 mm; l7 min.:22 mm; w:22 mm; r1 min.:0.3 mm; Basic dynamic load rating C:22.4 kN; Basic static load rating C0:46.5 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:1400; Mass rod end:0.25 kg;
HUB CITY YW220 X 2-7/16 Mounted Units & InsertsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.25; Product Group:B04286; Stud Profile:Female; Mounting Thread:M16 X 2; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon Sintered Bronze; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Zinc Plated Outer | Self Lubricating | Maintenance Free; Long Description:17MM Bore; 11.5MM House Width; Female Stud Profile; M16 X 2; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:SIL 17 C; Weight / LBS:0.551; Housing Width:0.453 Inch | 11.5 Millimeter; Ball Width:0.551 Inch | 14 Millimeter; d:0.669 Inch | 17 Millimeter; bore diameter:17 mm; race material:Bronze; misalignment angle:10 °; radial static load capacity:46.5 kN; shank thread length:24 mm; operating temperature range:-50 to +150 °F; rod end type:Female Threaded; head diameter:47 mm; shank thread size:M16; head width:11.5 mm; thread direction:Left Hand; ball width:14 mm; lubrication type:Maintenance Free/Self-Lubricating; length to ball center:67 mm; housing material:Zinc-Plated Steel; standards met:ISO 12240-4:1998, ISO 965-1:1998; ball material:Steel; d:17 mm; d2 max.:47 mm; B:14 mm; G:M 16; C1 max.:11.5 mm; h1:67 mm; α:10 °; dk:25 mm; d4 ≈:25 mm; l3 min.:24 mm; l4 max.:92 mm; l5 ≈:15 mm; l7 min.:22 mm; w:22 mm; r1 min.:0.3 mm; Basic dynamic load rating C:22.4 kN; Basic static load rating C0:46.5 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:1400; Mass rod end:0.25 kg;
HUB CITY YW250 X 1-15/16 Mounted Units & InsertsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.25; Product Group:B04286; Stud Profile:Female; Mounting Thread:M16 X 2; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon Sintered Bronze; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Zinc Plated Outer | Self Lubricating | Maintenance Free; Long Description:17MM Bore; 11.5MM House Width; Female Stud Profile; M16 X 2; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:SIL 17 C; Weight / LBS:0.551; Housing Width:0.453 Inch | 11.5 Millimeter; Ball Width:0.551 Inch | 14 Millimeter; d:0.669 Inch | 17 Millimeter; bore diameter:17 mm; race material:Bronze; misalignment angle:10 °; radial static load capacity:46.5 kN; shank thread length:24 mm; operating temperature range:-50 to +150 °F; rod end type:Female Threaded; head diameter:47 mm; shank thread size:M16; head width:11.5 mm; thread direction:Left Hand; ball width:14 mm; lubrication type:Maintenance Free/Self-Lubricating; length to ball center:67 mm; housing material:Zinc-Plated Steel; standards met:ISO 12240-4:1998, ISO 965-1:1998; ball material:Steel; d:17 mm; d2 max.:47 mm; B:14 mm; G:M 16; C1 max.:11.5 mm; h1:67 mm; α:10 °; dk:25 mm; d4 ≈:25 mm; l3 min.:24 mm; l4 max.:92 mm; l5 ≈:15 mm; l7 min.:22 mm; w:22 mm; r1 min.:0.3 mm; Basic dynamic load rating C:22.4 kN; Basic static load rating C0:46.5 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:1400; Mass rod end:0.25 kg;
HUB CITY YW220 X 1-1/2 Mounted Units & InsertsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.25; Product Group:B04286; Stud Profile:Female; Mounting Thread:M16 X 2; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon Sintered Bronze; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Zinc Plated Outer | Self Lubricating | Maintenance Free; Long Description:17MM Bore; 11.5MM House Width; Female Stud Profile; M16 X 2; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:SIL 17 C; Weight / LBS:0.551; Housing Width:0.453 Inch | 11.5 Millimeter; Ball Width:0.551 Inch | 14 Millimeter; d:0.669 Inch | 17 Millimeter; bore diameter:17 mm; race material:Bronze; misalignment angle:10 °; radial static load capacity:46.5 kN; shank thread length:24 mm; operating temperature range:-50 to +150 °F; rod end type:Female Threaded; head diameter:47 mm; shank thread size:M16; head width:11.5 mm; thread direction:Left Hand; ball width:14 mm; lubrication type:Maintenance Free/Self-Lubricating; length to ball center:67 mm; housing material:Zinc-Plated Steel; standards met:ISO 12240-4:1998, ISO 965-1:1998; ball material:Steel; d:17 mm; d2 max.:47 mm; B:14 mm; G:M 16; C1 max.:11.5 mm; h1:67 mm; α:10 °; dk:25 mm; d4 ≈:25 mm; l3 min.:24 mm; l4 max.:92 mm; l5 ≈:15 mm; l7 min.:22 mm; w:22 mm; r1 min.:0.3 mm; Basic dynamic load rating C:22.4 kN; Basic static load rating C0:46.5 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:1400; Mass rod end:0.25 kg;
HUB CITY B220R X 3/4 Mounted Units & InsertsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.25; Product Group:B04286; Stud Profile:Female; Mounting Thread:M16 X 2; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon Sintered Bronze; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Zinc Plated Outer | Self Lubricating | Maintenance Free; Long Description:17MM Bore; 11.5MM House Width; Female Stud Profile; M16 X 2; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:SIL 17 C; Weight / LBS:0.551; Housing Width:0.453 Inch | 11.5 Millimeter; Ball Width:0.551 Inch | 14 Millimeter; d:0.669 Inch | 17 Millimeter; bore diameter:17 mm; race material:Bronze; misalignment angle:10 °; radial static load capacity:46.5 kN; shank thread length:24 mm; operating temperature range:-50 to +150 °F; rod end type:Female Threaded; head diameter:47 mm; shank thread size:M16; head width:11.5 mm; thread direction:Left Hand; ball width:14 mm; lubrication type:Maintenance Free/Self-Lubricating; length to ball center:67 mm; housing material:Zinc-Plated Steel; standards met:ISO 12240-4:1998, ISO 965-1:1998; ball material:Steel; d:17 mm; d2 max.:47 mm; B:14 mm; G:M 16; C1 max.:11.5 mm; h1:67 mm; α:10 °; dk:25 mm; d4 ≈:25 mm; l3 min.:24 mm; l4 max.:92 mm; l5 ≈:15 mm; l7 min.:22 mm; w:22 mm; r1 min.:0.3 mm; Basic dynamic load rating C:22.4 kN; Basic static load rating C0:46.5 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:1400; Mass rod end:0.25 kg;
HUB CITY YW250 X 1-7/16 Mounted Units & InsertsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.25; Product Group:B04286; Stud Profile:Female; Mounting Thread:M16 X 2; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon Sintered Bronze; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Zinc Plated Outer | Self Lubricating | Maintenance Free; Long Description:17MM Bore; 11.5MM House Width; Female Stud Profile; M16 X 2; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:SIL 17 C; Weight / LBS:0.551; Housing Width:0.453 Inch | 11.5 Millimeter; Ball Width:0.551 Inch | 14 Millimeter; d:0.669 Inch | 17 Millimeter; bore diameter:17 mm; race material:Bronze; misalignment angle:10 °; radial static load capacity:46.5 kN; shank thread length:24 mm; operating temperature range:-50 to +150 °F; rod end type:Female Threaded; head diameter:47 mm; shank thread size:M16; head width:11.5 mm; thread direction:Left Hand; ball width:14 mm; lubrication type:Maintenance Free/Self-Lubricating; length to ball center:67 mm; housing material:Zinc-Plated Steel; standards met:ISO 12240-4:1998, ISO 965-1:1998; ball material:Steel; d:17 mm; d2 max.:47 mm; B:14 mm; G:M 16; C1 max.:11.5 mm; h1:67 mm; α:10 °; dk:25 mm; d4 ≈:25 mm; l3 min.:24 mm; l4 max.:92 mm; l5 ≈:15 mm; l7 min.:22 mm; w:22 mm; r1 min.:0.3 mm; Basic dynamic load rating C:22.4 kN; Basic static load rating C0:46.5 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:1400; Mass rod end:0.25 kg;
HUB CITY YW250 X 1-1/4S Mounted Units & InsertsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.25; Product Group:B04286; Stud Profile:Female; Mounting Thread:M16 X 2; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon Sintered Bronze; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Zinc Plated Outer | Self Lubricating | Maintenance Free; Long Description:17MM Bore; 11.5MM House Width; Female Stud Profile; M16 X 2; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:SIL 17 C; Weight / LBS:0.551; Housing Width:0.453 Inch | 11.5 Millimeter; Ball Width:0.551 Inch | 14 Millimeter; d:0.669 Inch | 17 Millimeter; bore diameter:17 mm; race material:Bronze; misalignment angle:10 °; radial static load capacity:46.5 kN; shank thread length:24 mm; operating temperature range:-50 to +150 °F; rod end type:Female Threaded; head diameter:47 mm; shank thread size:M16; head width:11.5 mm; thread direction:Left Hand; ball width:14 mm; lubrication type:Maintenance Free/Self-Lubricating; length to ball center:67 mm; housing material:Zinc-Plated Steel; standards met:ISO 12240-4:1998, ISO 965-1:1998; ball material:Steel; d:17 mm; d2 max.:47 mm; B:14 mm; G:M 16; C1 max.:11.5 mm; h1:67 mm; α:10 °; dk:25 mm; d4 ≈:25 mm; l3 min.:24 mm; l4 max.:92 mm; l5 ≈:15 mm; l7 min.:22 mm; w:22 mm; r1 min.:0.3 mm; Basic dynamic load rating C:22.4 kN; Basic static load rating C0:46.5 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:1400; Mass rod end:0.25 kg;
HUB CITY YW250 X 1-1/2 Mounted Units & InsertsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.25; Product Group:B04286; Stud Profile:Female; Mounting Thread:M16 X 2; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon Sintered Bronze; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Zinc Plated Outer | Self Lubricating | Maintenance Free; Long Description:17MM Bore; 11.5MM House Width; Female Stud Profile; M16 X 2; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:SIL 17 C; Weight / LBS:0.551; Housing Width:0.453 Inch | 11.5 Millimeter; Ball Width:0.551 Inch | 14 Millimeter; d:0.669 Inch | 17 Millimeter; bore diameter:17 mm; race material:Bronze; misalignment angle:10 °; radial static load capacity:46.5 kN; shank thread length:24 mm; operating temperature range:-50 to +150 °F; rod end type:Female Threaded; head diameter:47 mm; shank thread size:M16; head width:11.5 mm; thread direction:Left Hand; ball width:14 mm; lubrication type:Maintenance Free/Self-Lubricating; length to ball center:67 mm; housing material:Zinc-Plated Steel; standards met:ISO 12240-4:1998, ISO 965-1:1998; ball material:Steel; d:17 mm; d2 max.:47 mm; B:14 mm; G:M 16; C1 max.:11.5 mm; h1:67 mm; α:10 °; dk:25 mm; d4 ≈:25 mm; l3 min.:24 mm; l4 max.:92 mm; l5 ≈:15 mm; l7 min.:22 mm; w:22 mm; r1 min.:0.3 mm; Basic dynamic load rating C:22.4 kN; Basic static load rating C0:46.5 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:1400; Mass rod end:0.25 kg;

 

 

COOPER BEARING P16 Mounted Units & Inserts Video

 

All Products Contact Now