Product Details

COOPER BEARING P36 Mounted Units & Inserts

Brand Name COOPER BEARING
Model Number P36
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

How to use this Mounted Units & Inserts guide

No.BrandbCdRDBMT
X32006/NP362926/K160522Timken - - 30 mm - 62 mm - - 21,25 mm
NP233968/NP366890Timken - 38,1 mm133,35 mm3,5 mm196,85 mm46,038 mm - 46,038 mm
QJ226WC4P36NTN - 40,000 mm130,000 mm - 230,000 mm40,000 mm - -
NUP364Loyal - 2300 kN320 mm - 670 mm112 mm - -
GEP360FSSKF21 mm8150 kN360 mm - 520 mm258 mm8 mm -
L687645-40864/NP364848-40864TIMKEN - - - - - - - -
NP363298-2TIMKEN - - 0 Inch | 0 Millimeter - 6 Inch | 152.4 Millimeter1.188 Inch | 30.175 Millimeter - -
NP364253-2TIMKEN - - 15 Inch | 381 Millimeter - 0 Inch | 0 Millimeter4.125 Inch | 104.775 Millimeter - -
NP366621-2TIMKEN - - 0 Inch | 0 Millimeter - 8.661 Inch | 219.989 Millimeter0.906 Inch | 23.012 Millimeter - -
NP367513-2TIMKEN - - - - - - - -
NP366890-2TIMKEN - - 0 Inch | 0 Millimeter - 7.75 Inch | 196.85 Millimeter1.5 Inch | 38.1 Millimeter - -

 

HUB CITY YW220 X 2-7/16 Mounted Units & InsertsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter;
HUB CITY YW250 X 1-7/16 Mounted Units & InsertsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter;
HUB CITY YW250 X 1-3/4 Mounted Units & InsertsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter;
HUB CITY YW250 X 1-1/4S Mounted Units & InsertsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter;
HUB CITY YW250 X 1 Mounted Units & InsertsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter;
HUB CITY B220R X 3/4 Mounted Units & InsertsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter;
HUB CITY YW250 X 1-1/4 Mounted Units & InsertsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter;
HUB CITY YW250 X 1-3/16 Mounted Units & InsertsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter;
HUB CITY YW250 X 5/8 Mounted Units & InsertsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter;
HUB CITY YW250 X 1-1/2 Mounted Units & InsertsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter;
HUB CITY YW220 X 1-1/2 Mounted Units & InsertsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter;
HUB CITY YW250 X 1-15/16 Mounted Units & InsertsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter;

 

 

COOPER BEARING P36 Mounted Units & Inserts Video

 

All Products Contact Now