Product Details

4.331 Inch | 110 Millimeter x 3.937 Inch | 100 Millimeter x 6.378 Inch | 162 Millimeter TIMKEN MSM110BXHSATL Pillow Block Bearings

Brand Name TIMKEN
Model Number MSM110BXHSATL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Same 4.331 Inch | 110 Millimeter x 3.937 Inch | 100 Millimeter x 6.378 Inch | 162 Millimeter TIMKEN MSM110BXHSATL Pillow Block Bearings quality control

No.BrandSBtDCrdU
110TMP12NSK - - 11.5160 mm2281.1110 mm -
110TMP93NSK - - 14.5190 mm3902110 mm -
110FS160Timken - - - 160 mm55 mm - 110 mm -
110FSF160NSK - 70 mm - 160 mm560 kN - 110 mm140 mm
110FSF170NSK - 93 mm - 170 mm750 kN - 110 mm160 mm
110FSH180Timken - - - 180 mm70 mm - 110 mm -
ARN50110NTN - - - 110 mm25 mm - 50 mm -
110RUB32APVNSK - 69,8 mm - 200 mm440 kN - 110 mm -
110RUB41NSK - 69 mm - 180 mm271 kN - 110 mm -
110RUB41APVNSK - 69 mm - 180 mm375 kN - 110 mm -
1100KLTimken17,46 mm34,92 mm - 52 mm15,8 kN - 25,4 mm -

 

4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF82 Pillow Block BearingsSeries:LM565900; Cone Part Number:LM565949; Cup Part Number:LM565910; Design Units:Imperial; Bearing Weight:49.5 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:522.288 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:402.08 mm; db - Cone Backface Backing Diameter:410.97 mm; Da - Cup Frontface Backing Diameter:500.89 mm; Db - Cup Backface Backing Diameter:493.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:11.2 mm; a - Effective Center Location3:8.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:81000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:313000 lbf; C0 - Static Radial Rating:663000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53500 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.56; G1 - Heat Generation Factor (Roller-Raceway):3380; G2 - Heat Generation Factor (Rib-Roller End):378; Cg - Geometry Factor:0.203;
6 Inch | 152.4 Millimeter x 7.75 Inch | 196.85 Millimeter x 7.875 Inch | 200.025 Millimeter REXNORD MP9600F Pillow Block BearingsSeries:LM565900; Cone Part Number:LM565949; Cup Part Number:LM565910; Design Units:Imperial; Bearing Weight:49.5 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:522.288 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:402.08 mm; db - Cone Backface Backing Diameter:410.97 mm; Da - Cup Frontface Backing Diameter:500.89 mm; Db - Cup Backface Backing Diameter:493.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:11.2 mm; a - Effective Center Location3:8.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:81000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:313000 lbf; C0 - Static Radial Rating:663000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53500 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.56; G1 - Heat Generation Factor (Roller-Raceway):3380; G2 - Heat Generation Factor (Rib-Roller End):378; Cg - Geometry Factor:0.203;
2.938 Inch | 74.625 Millimeter x 4.203 Inch | 106.756 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS3215F Pillow Block BearingsSeries:LM565900; Cone Part Number:LM565949; Cup Part Number:LM565910; Design Units:Imperial; Bearing Weight:49.5 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:522.288 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:402.08 mm; db - Cone Backface Backing Diameter:410.97 mm; Da - Cup Frontface Backing Diameter:500.89 mm; Db - Cup Backface Backing Diameter:493.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:11.2 mm; a - Effective Center Location3:8.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:81000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:313000 lbf; C0 - Static Radial Rating:663000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53500 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.56; G1 - Heat Generation Factor (Roller-Raceway):3380; G2 - Heat Generation Factor (Rib-Roller End):378; Cg - Geometry Factor:0.203;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MPS2307F Pillow Block BearingsSeries:LM565900; Cone Part Number:LM565949; Cup Part Number:LM565910; Design Units:Imperial; Bearing Weight:49.5 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:522.288 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:402.08 mm; db - Cone Backface Backing Diameter:410.97 mm; Da - Cup Frontface Backing Diameter:500.89 mm; Db - Cup Backface Backing Diameter:493.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:11.2 mm; a - Effective Center Location3:8.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:81000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:313000 lbf; C0 - Static Radial Rating:663000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53500 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.56; G1 - Heat Generation Factor (Roller-Raceway):3380; G2 - Heat Generation Factor (Rib-Roller End):378; Cg - Geometry Factor:0.203;
5 Inch | 127 Millimeter x 7.875 Inch | 200.03 Millimeter x 6.125 Inch | 155.575 Millimeter REXNORD MPS5500F Pillow Block BearingsSeries:LM565900; Cone Part Number:LM565949; Cup Part Number:LM565910; Design Units:Imperial; Bearing Weight:49.5 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:522.288 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:402.08 mm; db - Cone Backface Backing Diameter:410.97 mm; Da - Cup Frontface Backing Diameter:500.89 mm; Db - Cup Backface Backing Diameter:493.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:11.2 mm; a - Effective Center Location3:8.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:81000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:313000 lbf; C0 - Static Radial Rating:663000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53500 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.56; G1 - Heat Generation Factor (Roller-Raceway):3380; G2 - Heat Generation Factor (Rib-Roller End):378; Cg - Geometry Factor:0.203;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF66 Pillow Block BearingsSeries:LM565900; Cone Part Number:LM565949; Cup Part Number:LM565910; Design Units:Imperial; Bearing Weight:49.5 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:522.288 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:402.08 mm; db - Cone Backface Backing Diameter:410.97 mm; Da - Cup Frontface Backing Diameter:500.89 mm; Db - Cup Backface Backing Diameter:493.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:11.2 mm; a - Effective Center Location3:8.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:81000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:313000 lbf; C0 - Static Radial Rating:663000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53500 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.56; G1 - Heat Generation Factor (Roller-Raceway):3380; G2 - Heat Generation Factor (Rib-Roller End):378; Cg - Geometry Factor:0.203;
4.938 Inch | 125.425 Millimeter x 7 Inch | 177.8 Millimeter x 6.688 Inch | 169.875 Millimeter REXNORD MP9415F Pillow Block BearingsSeries:LM565900; Cone Part Number:LM565949; Cup Part Number:LM565910; Design Units:Imperial; Bearing Weight:49.5 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:522.288 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:402.08 mm; db - Cone Backface Backing Diameter:410.97 mm; Da - Cup Frontface Backing Diameter:500.89 mm; Db - Cup Backface Backing Diameter:493.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:11.2 mm; a - Effective Center Location3:8.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:81000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:313000 lbf; C0 - Static Radial Rating:663000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53500 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.56; G1 - Heat Generation Factor (Roller-Raceway):3380; G2 - Heat Generation Factor (Rib-Roller End):378; Cg - Geometry Factor:0.203;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF Pillow Block BearingsSeries:LM565900; Cone Part Number:LM565949; Cup Part Number:LM565910; Design Units:Imperial; Bearing Weight:49.5 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:522.288 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:402.08 mm; db - Cone Backface Backing Diameter:410.97 mm; Da - Cup Frontface Backing Diameter:500.89 mm; Db - Cup Backface Backing Diameter:493.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:11.2 mm; a - Effective Center Location3:8.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:81000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:313000 lbf; C0 - Static Radial Rating:663000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53500 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.56; G1 - Heat Generation Factor (Roller-Raceway):3380; G2 - Heat Generation Factor (Rib-Roller End):378; Cg - Geometry Factor:0.203;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS2215A Pillow Block BearingsSeries:LM565900; Cone Part Number:LM565949; Cup Part Number:LM565910; Design Units:Imperial; Bearing Weight:49.5 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:522.288 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:402.08 mm; db - Cone Backface Backing Diameter:410.97 mm; Da - Cup Frontface Backing Diameter:500.89 mm; Db - Cup Backface Backing Diameter:493.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:11.2 mm; a - Effective Center Location3:8.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:81000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:313000 lbf; C0 - Static Radial Rating:663000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53500 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.56; G1 - Heat Generation Factor (Roller-Raceway):3380; G2 - Heat Generation Factor (Rib-Roller End):378; Cg - Geometry Factor:0.203;
6 Inch | 152.4 Millimeter x 8.125 Inch | 206.375 Millimeter x 7.063 Inch | 179.4 Millimeter REXNORD MPS5600F Pillow Block BearingsSeries:LM565900; Cone Part Number:LM565949; Cup Part Number:LM565910; Design Units:Imperial; Bearing Weight:49.5 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:522.288 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:402.08 mm; db - Cone Backface Backing Diameter:410.97 mm; Da - Cup Frontface Backing Diameter:500.89 mm; Db - Cup Backface Backing Diameter:493.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:11.2 mm; a - Effective Center Location3:8.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:81000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:313000 lbf; C0 - Static Radial Rating:663000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:53500 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.56; G1 - Heat Generation Factor (Roller-Raceway):3380; G2 - Heat Generation Factor (Rib-Roller End):378; Cg - Geometry Factor:0.203;

 

 

4.331 Inch | 110 Millimeter x 3.937 Inch | 100 Millimeter x 6.378 Inch | 162 Millimeter TIMKEN MSM110BXHSATL Pillow Block Bearings Video

 

All Products Contact Now