Product Details

4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD ZPS5407YFG06 Pillow Block Bearings

Brand Name REXNORD
Model Number ZPS5407YFG06
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Same 4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD ZPS5407YFG06 Pillow Block Bearings quality control

No.BrandDBCdSizeNounSealsWidth
VKBA5407SKF168 mm102 mm102 mm60 mm60x168x102 - - 102
4R5407NTN380,000 mm280,000 mm280,000 mm270,000 mm270x380x280 - - 280,000
5407SIGMA100 mm44,15 mm44,15 mm35 mm35x100x44.15 - - 44,15
540763FAG72 mm34 mm - 35 mm35x72x34 - - 34
ZPS5407YFG06REXNORD6.25 Inch | 158.75 Millimeter5.75 Inch | 146.05 Millimeter - 4.438 Inch | 112.725 Millimeter - BearingClearance Seal -
5407WBRTIMKEN3.937 Inch | 100 Millimeter1.75 Inch | 44.45 Millimeter - 1.378 Inch | 35 Millimeter - Bearing - -
ZP5407YFREXNORD6.25 Inch | 158.75 Millimeter5.75 Inch | 146.05 Millimeter - 4.438 Inch | 112.725 Millimeter - BearingClearance Seal -
5407921TIMKEN - - - - - - - -
AZT125407YREXNORD - - - 4.438 Inch | 112.725 Millimeter - Bearing - -
BZP5407YFREXNORD6.25 Inch | 158.75 Millimeter5.75 Inch | 146.05 Millimeter - 4.438 Inch | 112.725 Millimeter - BearingClearance Seal -
BZPS5407YFREXNORD6.25 Inch | 158.75 Millimeter5.75 Inch | 146.05 Millimeter - 4.438 Inch | 112.725 Millimeter - BearingClearance Seal -

 

4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF Pillow Block Bearingsd:25 mm; D:52 mm; B:18 mm; B1:mm; rs Dynamic (Cr):1 mm; Static (Cor):12.880 kN; Pu:3.480 kN; Grease:0.160 kN; Oil:12 600 min-1; with cylindrical bore:15 000 min-1; with tapered bore:2205  ;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF66 Pillow Block Bearingsd:25 mm; D:52 mm; B:18 mm; B1:mm; rs Dynamic (Cr):1 mm; Static (Cor):12.880 kN; Pu:3.480 kN; Grease:0.160 kN; Oil:12 600 min-1; with cylindrical bore:15 000 min-1; with tapered bore:2205  ;
2.938 Inch | 74.625 Millimeter x 4.203 Inch | 106.756 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS3215F Pillow Block Bearingsd:25 mm; D:52 mm; B:18 mm; B1:mm; rs Dynamic (Cr):1 mm; Static (Cor):12.880 kN; Pu:3.480 kN; Grease:0.160 kN; Oil:12 600 min-1; with cylindrical bore:15 000 min-1; with tapered bore:2205  ;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF82 Pillow Block Bearingsd:25 mm; D:52 mm; B:18 mm; B1:mm; rs Dynamic (Cr):1 mm; Static (Cor):12.880 kN; Pu:3.480 kN; Grease:0.160 kN; Oil:12 600 min-1; with cylindrical bore:15 000 min-1; with tapered bore:2205  ;
4.938 Inch | 125.425 Millimeter x 7 Inch | 177.8 Millimeter x 6.688 Inch | 169.875 Millimeter REXNORD MP9415F Pillow Block Bearingsd:25 mm; D:52 mm; B:18 mm; B1:mm; rs Dynamic (Cr):1 mm; Static (Cor):12.880 kN; Pu:3.480 kN; Grease:0.160 kN; Oil:12 600 min-1; with cylindrical bore:15 000 min-1; with tapered bore:2205  ;
6 Inch | 152.4 Millimeter x 7.75 Inch | 196.85 Millimeter x 7.875 Inch | 200.025 Millimeter REXNORD MP9600F Pillow Block Bearingsd:25 mm; D:52 mm; B:18 mm; B1:mm; rs Dynamic (Cr):1 mm; Static (Cor):12.880 kN; Pu:3.480 kN; Grease:0.160 kN; Oil:12 600 min-1; with cylindrical bore:15 000 min-1; with tapered bore:2205  ;
6 Inch | 152.4 Millimeter x 8.125 Inch | 206.375 Millimeter x 7.063 Inch | 179.4 Millimeter REXNORD MPS5600F Pillow Block Bearingsd:25 mm; D:52 mm; B:18 mm; B1:mm; rs Dynamic (Cr):1 mm; Static (Cor):12.880 kN; Pu:3.480 kN; Grease:0.160 kN; Oil:12 600 min-1; with cylindrical bore:15 000 min-1; with tapered bore:2205  ;
5 Inch | 127 Millimeter x 7.875 Inch | 200.03 Millimeter x 6.125 Inch | 155.575 Millimeter REXNORD MPS5500F Pillow Block Bearingsd:25 mm; D:52 mm; B:18 mm; B1:mm; rs Dynamic (Cr):1 mm; Static (Cor):12.880 kN; Pu:3.480 kN; Grease:0.160 kN; Oil:12 600 min-1; with cylindrical bore:15 000 min-1; with tapered bore:2205  ;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MPS2307F Pillow Block Bearingsd:25 mm; D:52 mm; B:18 mm; B1:mm; rs Dynamic (Cr):1 mm; Static (Cor):12.880 kN; Pu:3.480 kN; Grease:0.160 kN; Oil:12 600 min-1; with cylindrical bore:15 000 min-1; with tapered bore:2205  ;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS2215A Pillow Block Bearingsd:25 mm; D:52 mm; B:18 mm; B1:mm; rs Dynamic (Cr):1 mm; Static (Cor):12.880 kN; Pu:3.480 kN; Grease:0.160 kN; Oil:12 600 min-1; with cylindrical bore:15 000 min-1; with tapered bore:2205  ;

 

 

4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD ZPS5407YFG06 Pillow Block Bearings Video

 

All Products Contact Now