Product Details

2.438 Inch | 61.925 Millimeter x 2.362 Inch | 60 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN LSE207BXHSAFQATL Pillow Block Bearings

Brand Name TIMKEN
Model Number LSE207BXHSAFQATL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Same 2.438 Inch | 61.925 Millimeter x 2.362 Inch | 60 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN LSE207BXHSAFQATL Pillow Block Bearings quality control

No.BranddDAHJLNS
ALF207KOYO35 mm - 24 mm122 mm100 mm89 mm12 mm8,5 mm
ALF207-20KOYO31.75 mm - 24 mm122 mm100 mm89 mm12 mm8,5 mm
ALF207-21KOYO33,3375 mm - 24 mm122 mm100 mm89 mm12 mm8,5 mm
ALF207-22KOYO34,925 mm - 24 mm122 mm100 mm89 mm12 mm8,5 mm
ALF207-23KOYO36,5125 mm - 24 mm122 mm100 mm89 mm12 mm8,5 mm
10N.6207.F074.DSNR35 mm72 mm - - - - - -
10N.6207.F075.ESNR35 mm72 mm - - - - - -
YSP 212-207 SB-2FSKF61.912 mm110 mm - - - - - -
YSPAG 207SKF35 mm72 mm - - - - - -
YSPAG 207-104SKF31.75 mm72 mm - - - - - -
YSPAG 207-106SKF34.925 mm72 mm - - - - - -

 

4.938 Inch | 125.425 Millimeter x 7 Inch | 177.8 Millimeter x 6.688 Inch | 169.875 Millimeter REXNORD MP9415F Pillow Block BearingsSeries:14000; Cone Part Number:14139X; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
5 Inch | 127 Millimeter x 7.875 Inch | 200.03 Millimeter x 6.125 Inch | 155.575 Millimeter REXNORD MPS5500F Pillow Block BearingsSeries:14000; Cone Part Number:14139X; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF66 Pillow Block BearingsSeries:14000; Cone Part Number:14139X; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MPS2307F Pillow Block BearingsSeries:14000; Cone Part Number:14139X; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF82 Pillow Block BearingsSeries:14000; Cone Part Number:14139X; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS2215A Pillow Block BearingsSeries:14000; Cone Part Number:14139X; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
6 Inch | 152.4 Millimeter x 8.125 Inch | 206.375 Millimeter x 7.063 Inch | 179.4 Millimeter REXNORD MPS5600F Pillow Block BearingsSeries:14000; Cone Part Number:14139X; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
6 Inch | 152.4 Millimeter x 7.75 Inch | 196.85 Millimeter x 7.875 Inch | 200.025 Millimeter REXNORD MP9600F Pillow Block BearingsSeries:14000; Cone Part Number:14139X; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
2.938 Inch | 74.625 Millimeter x 4.203 Inch | 106.756 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS3215F Pillow Block BearingsSeries:14000; Cone Part Number:14139X; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF Pillow Block BearingsSeries:14000; Cone Part Number:14139X; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;

 

 

2.438 Inch | 61.925 Millimeter x 2.362 Inch | 60 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN LSE207BXHSAFQATL Pillow Block Bearings Video

 

All Products Contact Now