Product Details

3.938 Inch | 100.025 Millimeter x 3.346 Inch | 85 Millimeter x 4.921 Inch | 125 Millimeter TIMKEN LSE315BXHSNQATL Pillow Block Bearings

Brand Name TIMKEN
Model Number LSE315BXHSNQATL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Same 3.938 Inch | 100.025 Millimeter x 3.346 Inch | 85 Millimeter x 4.921 Inch | 125 Millimeter TIMKEN LSE315BXHSNQATL Pillow Block Bearings quality control

No.BrandDNBCdSmZ
21315VSNR160,000 mm - - - 75,000 mm - - -
21315VKSNR160,000 mm - - - 75,000 mm - - -
ZR3.32.3150.400-1SPPNISB3368 mm56 mm - - 2820 mm - 20 mm142 mm
ZR3.40.3150.400-1SPPNISB3388 mm56 mm - - 2794 mm - 22 mm128 mm
20NQ3315DKOYO33 mm - - 14.0 kN20 - - -
20NQ3315NEKOYO33 mm - - 13.8 kN20 - - -
ZSL192315NBS160 mm - 55 mm435 kN75 mm3,5 mm - -
5315Ruville - - - - - - - -
TL23156CAKE4NSK460 mm - 146 mm2230 kN280 mm - - -
22315EAKW33SNR160,000 mm - - - 75,000 mm - - -
22315EAW33SNR160,000 mm - - - 75,000 mm - - -

 

2.938 Inch | 74.625 Millimeter x 4.203 Inch | 106.756 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS3215F Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC4; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278;
5 Inch | 127 Millimeter x 7.875 Inch | 200.03 Millimeter x 6.125 Inch | 155.575 Millimeter REXNORD MPS5500F Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC4; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF82 Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC4; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MPS2307F Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC4; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278;
6 Inch | 152.4 Millimeter x 8.125 Inch | 206.375 Millimeter x 7.063 Inch | 179.4 Millimeter REXNORD MPS5600F Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC4; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS2215A Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC4; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278;
4.938 Inch | 125.425 Millimeter x 7 Inch | 177.8 Millimeter x 6.688 Inch | 169.875 Millimeter REXNORD MP9415F Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC4; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC4; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278;
6 Inch | 152.4 Millimeter x 7.75 Inch | 196.85 Millimeter x 7.875 Inch | 200.025 Millimeter REXNORD MP9600F Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC4; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF66 Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC4; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278;

 

 

3.938 Inch | 100.025 Millimeter x 3.346 Inch | 85 Millimeter x 4.921 Inch | 125 Millimeter TIMKEN LSE315BXHSNQATL Pillow Block Bearings Video

 

All Products Contact Now