Product Details

3.188 Inch | 80.975 Millimeter x 5.141 Inch | 130.581 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MPS6303F Pillow Block Bearings

Brand Name REXNORD
Model Number MPS6303F
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Same 3.188 Inch | 80.975 Millimeter x 5.141 Inch | 130.581 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MPS6303F Pillow Block Bearings quality control

No.BranddDBCSizeWidthr min.Weight
713630300FAG - - - - - - - -
713630330FAG - - - - - - - -
713630350FAG - - - - - - - -
713630360FAG - - - - - - - -
713630370FAG - - - - - - - -
713630380FAG - - - - - - - -
W6303CYSD17 mm47 mm22,2 mm13,58 kN17x47x22.222,20,5 mm0,191 Kg
W6303-2RSCYSD17 mm47 mm22,2 mm13,58 kN17x47x22.222,20,5 mm0,191 Kg
W6303-2RSNRCYSD17 mm47 mm22,2 mm13,58 kN17x47x22.222,20,5 mm0,191 Kg
W6303-ZZCYSD17 mm47 mm22,2 mm13,58 kN17x47x22.222,20,5 mm0,191 Kg
CRF-6303 2RSALoyal17,00047,000 - - 17x47x1414,000 - 0.111

 

3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MPS2307F Pillow Block Bearingsd:280 mm; D:420 mm; B:140 mm; rs (min):4 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:2240 kN; Grease:4280 kN; Oil:358.430 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1;
4.938 Inch | 125.425 Millimeter x 7 Inch | 177.8 Millimeter x 6.688 Inch | 169.875 Millimeter REXNORD MP9415F Pillow Block Bearingsd:280 mm; D:420 mm; B:140 mm; rs (min):4 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:2240 kN; Grease:4280 kN; Oil:358.430 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1;
2.938 Inch | 74.625 Millimeter x 4.203 Inch | 106.756 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS3215F Pillow Block Bearingsd:280 mm; D:420 mm; B:140 mm; rs (min):4 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:2240 kN; Grease:4280 kN; Oil:358.430 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF82 Pillow Block Bearingsd:280 mm; D:420 mm; B:140 mm; rs (min):4 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:2240 kN; Grease:4280 kN; Oil:358.430 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF Pillow Block Bearingsd:280 mm; D:420 mm; B:140 mm; rs (min):4 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:2240 kN; Grease:4280 kN; Oil:358.430 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS2215A Pillow Block Bearingsd:280 mm; D:420 mm; B:140 mm; rs (min):4 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:2240 kN; Grease:4280 kN; Oil:358.430 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1;
6 Inch | 152.4 Millimeter x 7.75 Inch | 196.85 Millimeter x 7.875 Inch | 200.025 Millimeter REXNORD MP9600F Pillow Block Bearingsd:280 mm; D:420 mm; B:140 mm; rs (min):4 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:2240 kN; Grease:4280 kN; Oil:358.430 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1;
5 Inch | 127 Millimeter x 7.875 Inch | 200.03 Millimeter x 6.125 Inch | 155.575 Millimeter REXNORD MPS5500F Pillow Block Bearingsd:280 mm; D:420 mm; B:140 mm; rs (min):4 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:2240 kN; Grease:4280 kN; Oil:358.430 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF66 Pillow Block Bearingsd:280 mm; D:420 mm; B:140 mm; rs (min):4 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:2240 kN; Grease:4280 kN; Oil:358.430 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1;
6 Inch | 152.4 Millimeter x 8.125 Inch | 206.375 Millimeter x 7.063 Inch | 179.4 Millimeter REXNORD MPS5600F Pillow Block Bearingsd:280 mm; D:420 mm; B:140 mm; rs (min):4 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:2240 kN; Grease:4280 kN; Oil:358.430 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1;

 

 

3.188 Inch | 80.975 Millimeter x 5.141 Inch | 130.581 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MPS6303F Pillow Block Bearings Video

 

All Products Contact Now