Product Details

1.688 Inch | 42.875 Millimeter x 5.5 Inch | 139.7 Millimeter x 2.313 Inch | 58.75 Millimeter REXNORD AMPS5111 Pillow Block Bearings

Brand Name REXNORD
Model Number AMPS5111
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Same 1.688 Inch | 42.875 Millimeter x 5.5 Inch | 139.7 Millimeter x 2.313 Inch | 58.75 Millimeter REXNORD AMPS5111 Pillow Block Bearings quality control

No.BrandmDHCBTdA
S51112ZEN - 85 mm17 mm41,5 kN - - 60 mm -
S51110ZEN - 70 mm14 mm25,48 kN - - 50 mm -
S51111ZEN - 78 mm16 mm34,5 kN - - 55 mm -
TGB35111SNR - 144 mm - 16 mm - - 28 mm -
SF5111NTN - 310,000 mm - 27,500 mm27,500 mm - 255,000 mm -
51110FAG0,151 kg / Weight70 mm - - - 14 mm50 mm0,03 / Factor min. load
51111FAG0,208 kg / Weight78 mm - - - 16 mm55 mm0,036 / Factor min. load
51112FAG0,278 kg / Weight85 mm - - - 17 mm60 mm0,063 / Factor min. load
AMPS5111REXNORD - 5.5 Inch | 139.7 Millimeter - - 2.313 Inch | 58.75 Millimeter - 1.688 Inch | 42.875 Millimeter -

 

2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS2215A Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073;
6 Inch | 152.4 Millimeter x 8.125 Inch | 206.375 Millimeter x 7.063 Inch | 179.4 Millimeter REXNORD MPS5600F Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073;
2.938 Inch | 74.625 Millimeter x 4.203 Inch | 106.756 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS3215F Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF82 Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF66 Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073;
4.938 Inch | 125.425 Millimeter x 7 Inch | 177.8 Millimeter x 6.688 Inch | 169.875 Millimeter REXNORD MP9415F Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073;
5 Inch | 127 Millimeter x 7.875 Inch | 200.03 Millimeter x 6.125 Inch | 155.575 Millimeter REXNORD MPS5500F Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MPS2307F Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073;
6 Inch | 152.4 Millimeter x 7.75 Inch | 196.85 Millimeter x 7.875 Inch | 200.025 Millimeter REXNORD MP9600F Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF Pillow Block BearingsDesign Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073;

 

 

1.688 Inch | 42.875 Millimeter x 5.5 Inch | 139.7 Millimeter x 2.313 Inch | 58.75 Millimeter REXNORD AMPS5111 Pillow Block Bearings Video

 

All Products Contact Now