Product Details

3.438 Inch | 87.325 Millimeter x 6.938 Inch | 176.225 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD AMA5307F Pillow Block Bearings

Brand Name REXNORD
Model Number AMA5307F
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Same 3.438 Inch | 87.325 Millimeter x 6.938 Inch | 176.225 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD AMA5307F Pillow Block Bearings quality control

No.BrandbDBCadd1ra
5307Ruville - - - - - - - -
S5307ZEN - 80 mm34,9 mm51 kN - 35 mm - -
S5307-2RSZEN - 80 mm34,9 mm51 kN - 35 mm - -
A 5307 WBSIGMA - 80 mm34,925 mm34,925 mm - 35 mm - -
5307 2RSCYSD - 80 mm34,9 mm46,1 kN - 35 mm - -
5307-2RSFBJ - 80 mm34,9 mm49,5 kN - 35 mm - -
5307-2RS C3PFI - 80 mm34,9 mm - - 35 mm - -
5307EEG15SNR - 80,000 mm34,900 mm34,900 mm41.5 mm35,000 mm49.3 mm -
5307KTimken - 80 mm34,93 mm59,5 kN - 35 mm - -
5307KGTimken - 80 mm - 69,2 kN - 35 mm - -
5307NNACHI1.9 mm80 mm34.9 mm52 kN3.28 mm35 mm - 1.5 mm

 

5 Inch | 127 Millimeter x 7.875 Inch | 200.03 Millimeter x 6.125 Inch | 155.575 Millimeter REXNORD MPS5500F Pillow Block BearingsSeries:14000; Cone Part Number:14137A; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.93 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MPS2307F Pillow Block BearingsSeries:14000; Cone Part Number:14137A; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.93 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF82 Pillow Block BearingsSeries:14000; Cone Part Number:14137A; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.93 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS2215A Pillow Block BearingsSeries:14000; Cone Part Number:14137A; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.93 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
4.938 Inch | 125.425 Millimeter x 7 Inch | 177.8 Millimeter x 6.688 Inch | 169.875 Millimeter REXNORD MP9415F Pillow Block BearingsSeries:14000; Cone Part Number:14137A; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.93 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF Pillow Block BearingsSeries:14000; Cone Part Number:14137A; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.93 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
2.938 Inch | 74.625 Millimeter x 4.203 Inch | 106.756 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS3215F Pillow Block BearingsSeries:14000; Cone Part Number:14137A; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.93 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
6 Inch | 152.4 Millimeter x 8.125 Inch | 206.375 Millimeter x 7.063 Inch | 179.4 Millimeter REXNORD MPS5600F Pillow Block BearingsSeries:14000; Cone Part Number:14137A; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.93 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
6 Inch | 152.4 Millimeter x 7.75 Inch | 196.85 Millimeter x 7.875 Inch | 200.025 Millimeter REXNORD MP9600F Pillow Block BearingsSeries:14000; Cone Part Number:14137A; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.93 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF66 Pillow Block BearingsSeries:14000; Cone Part Number:14137A; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.93 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668;

 

 

3.438 Inch | 87.325 Millimeter x 6.938 Inch | 176.225 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD AMA5307F Pillow Block Bearings Video

 

All Products Contact Now