Product Details

2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 1.969 Inch | 50 Millimeter SKF 7215 ACD/P4ADFA Precision Ball Bearings

Brand Name SKF
Model Number 7215 ACD/P4ADFA
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Same 2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 1.969 Inch | 50 Millimeter SKF 7215 ACD/P4ADFA Precision Ball Bearings Warranty

No.BranddTBCaRDC0
TR407215KBC40 mm15.5 mm15 mm48 kN14.1 mm - 72 mm54 kN
SS7215 ACD/HCP4ASKF75 mm - 25 mm68,9 kN37 mm - 130 mm58,5 kN
SS7215 ACD/P4ASKF75 mm - 25 mm68,9 kN37 mm - 130 mm58,5 kN
SS7215 CD/HCP4ASKF75 mm - 25 mm71,5 kN26 mm - 130 mm62 kN
SS7215 CD/P4ASKF75 mm - 25 mm71,5 kN26 mm - 130 mm62 kN
S7215 ACD/HCP4ASKF75 mm - 25 mm - 36.5 mm - 130 mm -
S7215 ACD/P4ASKF75 mm - 25 mm - 36.5 mm - 130 mm -
S7215 CD/HCP4ASKF75 mm - 25 mm - 26.3 mm - 130 mm -
S7215 CD/P4ASKF75 mm - 25 mm - 26.3 mm - 130 mm -
NP449281/NP357215Timken45,618 mm - 25,4 mm19,05 mm - 3,5 mm82,931 mm -
5S-7215UCG/GNP42NTN75 mm - 25 mm25 mm - - 130 mm -

 

0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUH Precision Ball BearingsCategory:Sleeve Bearings; Inventory:42.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1011-3; Manufacturer Internal Number:101350; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:1.004 Inch | 25.502 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 1.299 Inch | 33 Millimeter TIMKEN 2MM9128WI SUL Precision Ball BearingsCategory:Sleeve Bearings; Inventory:42.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1011-3; Manufacturer Internal Number:101350; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:1.004 Inch | 25.502 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUL Precision Ball BearingsCategory:Sleeve Bearings; Inventory:42.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1011-3; Manufacturer Internal Number:101350; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:1.004 Inch | 25.502 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter;
2.756 Inch | 70 Millimeter x 5.906 Inch | 150 Millimeter x 2.756 Inch | 70 Millimeter TIMKEN 3MM314WI DUM Precision Ball BearingsCategory:Sleeve Bearings; Inventory:42.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1011-3; Manufacturer Internal Number:101350; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:1.004 Inch | 25.502 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUM Precision Ball BearingsCategory:Sleeve Bearings; Inventory:42.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1011-3; Manufacturer Internal Number:101350; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:1.004 Inch | 25.502 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9102WI QUH Precision Ball BearingsCategory:Sleeve Bearings; Inventory:42.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1011-3; Manufacturer Internal Number:101350; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:1.004 Inch | 25.502 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter;
2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 2.441 Inch | 62 Millimeter TIMKEN 3MM312WI DUM Precision Ball BearingsCategory:Sleeve Bearings; Inventory:42.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1011-3; Manufacturer Internal Number:101350; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:1.004 Inch | 25.502 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9102WI QUL Precision Ball BearingsCategory:Sleeve Bearings; Inventory:42.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1011-3; Manufacturer Internal Number:101350; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:1.004 Inch | 25.502 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.898 Inch | 99 Millimeter TIMKEN 2MM9128WI TUH Precision Ball BearingsCategory:Sleeve Bearings; Inventory:42.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1011-3; Manufacturer Internal Number:101350; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:1.004 Inch | 25.502 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9102WI QUM Precision Ball BearingsCategory:Sleeve Bearings; Inventory:42.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1011-3; Manufacturer Internal Number:101350; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:1.004 Inch | 25.502 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 1.299 Inch | 33 Millimeter TIMKEN 2MM9128WI SUM Precision Ball BearingsCategory:Sleeve Bearings; Inventory:42.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1011-3; Manufacturer Internal Number:101350; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:1.004 Inch | 25.502 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.898 Inch | 99 Millimeter TIMKEN 2MM9128WI TUL Precision Ball BearingsCategory:Sleeve Bearings; Inventory:42.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1011-3; Manufacturer Internal Number:101350; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; D:1.004 Inch | 25.502 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter;

 

 

2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 1.969 Inch | 50 Millimeter SKF 7215 ACD/P4ADFA Precision Ball Bearings Video

 

All Products Contact Now