Product Details

1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.575 Inch | 40 Millimeter SKF 7210 CD/P4ADBA Precision Ball Bearings

Brand Name SKF
Model Number 7210 CD/P4ADBA
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Same 1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.575 Inch | 40 Millimeter SKF 7210 CD/P4ADBA Precision Ball Bearings Warranty

No.BranddTDraRCB
07087/07210XFersa22,225 mm - 50,8 mm - - - - -
07087X/07210XFersa22,225 mm - 50,8 mm - - - - -
07087X/07210XBTimken22,225 mm - 50,8 mm - - 1,5 mm12,7 mm14,26 mm
07093/07210XTimken23,812 mm15,011 mm50,8 mm1,5 mm - 1,5 mm12,7 mm14,26 mm
07100-S/07210XTimken25,4 mm15,011 mm50,8 mm1,5 mm - 1,5 mm12,7 mm14,26 mm
07100-SA/07210XTimken25,4 mm15,011 mm50,8 mm1,5 mm - 3,3 mm12,7 mm14,26 mm
07100-SA/07210XBTimken25,4 mm - 50,8 mm - - 3,3 mm12,7 mm14,26 mm
07100S/07210XFersa25,4 mm - 50,8 mm - - - - -
07100S/07210X/QSKF25,4 mm15,011 mm50,8 mm - 12 mm - 28,1 kN14,26 mm
KD5072100NTN503,2 mm72 mm - - - 8,5 kN -
KD5072100LLNTN503,2 mm72 mm - - - 8,5 kN -

 

2.756 Inch | 70 Millimeter x 5.906 Inch | 150 Millimeter x 2.756 Inch | 70 Millimeter TIMKEN 3MM314WI DUM Precision Ball BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:42.6 Kg; Cage Type:EMB; UPC Code:087796189003; Cage Material:Brass; Superseded Part:22240KYMBW507C08C3; d - Bore:200 mm; D - Outer Diameter:360.000 mm; B - Inner Ring Width:98 mm; B - Outer Ring Width:98.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:236.000 mm; Da - Outer Ring Backing Diameter:323.000 mm; C0 - Static Radial Rating:2010000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1580000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.5; Y1 - ISO Factor5:3.72; Y2 - ISO Factor6:2.44; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1700; Cg - Geometry Factor8:0.0992;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9102WI QUH Precision Ball BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:42.6 Kg; Cage Type:EMB; UPC Code:087796189003; Cage Material:Brass; Superseded Part:22240KYMBW507C08C3; d - Bore:200 mm; D - Outer Diameter:360.000 mm; B - Inner Ring Width:98 mm; B - Outer Ring Width:98.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:236.000 mm; Da - Outer Ring Backing Diameter:323.000 mm; C0 - Static Radial Rating:2010000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1580000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.5; Y1 - ISO Factor5:3.72; Y2 - ISO Factor6:2.44; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1700; Cg - Geometry Factor8:0.0992;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUL Precision Ball BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:42.6 Kg; Cage Type:EMB; UPC Code:087796189003; Cage Material:Brass; Superseded Part:22240KYMBW507C08C3; d - Bore:200 mm; D - Outer Diameter:360.000 mm; B - Inner Ring Width:98 mm; B - Outer Ring Width:98.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:236.000 mm; Da - Outer Ring Backing Diameter:323.000 mm; C0 - Static Radial Rating:2010000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1580000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.5; Y1 - ISO Factor5:3.72; Y2 - ISO Factor6:2.44; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1700; Cg - Geometry Factor8:0.0992;
2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 2.441 Inch | 62 Millimeter TIMKEN 3MM312WI DUM Precision Ball BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:42.6 Kg; Cage Type:EMB; UPC Code:087796189003; Cage Material:Brass; Superseded Part:22240KYMBW507C08C3; d - Bore:200 mm; D - Outer Diameter:360.000 mm; B - Inner Ring Width:98 mm; B - Outer Ring Width:98.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:236.000 mm; Da - Outer Ring Backing Diameter:323.000 mm; C0 - Static Radial Rating:2010000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1580000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.5; Y1 - ISO Factor5:3.72; Y2 - ISO Factor6:2.44; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1700; Cg - Geometry Factor8:0.0992;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.898 Inch | 99 Millimeter TIMKEN 2MM9128WI TUL Precision Ball BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:42.6 Kg; Cage Type:EMB; UPC Code:087796189003; Cage Material:Brass; Superseded Part:22240KYMBW507C08C3; d - Bore:200 mm; D - Outer Diameter:360.000 mm; B - Inner Ring Width:98 mm; B - Outer Ring Width:98.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:236.000 mm; Da - Outer Ring Backing Diameter:323.000 mm; C0 - Static Radial Rating:2010000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1580000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.5; Y1 - ISO Factor5:3.72; Y2 - ISO Factor6:2.44; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1700; Cg - Geometry Factor8:0.0992;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.898 Inch | 99 Millimeter TIMKEN 2MM9128WI TUH Precision Ball BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:42.6 Kg; Cage Type:EMB; UPC Code:087796189003; Cage Material:Brass; Superseded Part:22240KYMBW507C08C3; d - Bore:200 mm; D - Outer Diameter:360.000 mm; B - Inner Ring Width:98 mm; B - Outer Ring Width:98.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:236.000 mm; Da - Outer Ring Backing Diameter:323.000 mm; C0 - Static Radial Rating:2010000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1580000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.5; Y1 - ISO Factor5:3.72; Y2 - ISO Factor6:2.44; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1700; Cg - Geometry Factor8:0.0992;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUH Precision Ball BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:42.6 Kg; Cage Type:EMB; UPC Code:087796189003; Cage Material:Brass; Superseded Part:22240KYMBW507C08C3; d - Bore:200 mm; D - Outer Diameter:360.000 mm; B - Inner Ring Width:98 mm; B - Outer Ring Width:98.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:236.000 mm; Da - Outer Ring Backing Diameter:323.000 mm; C0 - Static Radial Rating:2010000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1580000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.5; Y1 - ISO Factor5:3.72; Y2 - ISO Factor6:2.44; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1700; Cg - Geometry Factor8:0.0992;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUM Precision Ball BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:42.6 Kg; Cage Type:EMB; UPC Code:087796189003; Cage Material:Brass; Superseded Part:22240KYMBW507C08C3; d - Bore:200 mm; D - Outer Diameter:360.000 mm; B - Inner Ring Width:98 mm; B - Outer Ring Width:98.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:236.000 mm; Da - Outer Ring Backing Diameter:323.000 mm; C0 - Static Radial Rating:2010000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1580000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.5; Y1 - ISO Factor5:3.72; Y2 - ISO Factor6:2.44; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1700; Cg - Geometry Factor8:0.0992;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9102WI QUL Precision Ball BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:42.6 Kg; Cage Type:EMB; UPC Code:087796189003; Cage Material:Brass; Superseded Part:22240KYMBW507C08C3; d - Bore:200 mm; D - Outer Diameter:360.000 mm; B - Inner Ring Width:98 mm; B - Outer Ring Width:98.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:236.000 mm; Da - Outer Ring Backing Diameter:323.000 mm; C0 - Static Radial Rating:2010000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1580000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.5; Y1 - ISO Factor5:3.72; Y2 - ISO Factor6:2.44; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1700; Cg - Geometry Factor8:0.0992;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 1.299 Inch | 33 Millimeter TIMKEN 2MM9128WI SUL Precision Ball BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:42.6 Kg; Cage Type:EMB; UPC Code:087796189003; Cage Material:Brass; Superseded Part:22240KYMBW507C08C3; d - Bore:200 mm; D - Outer Diameter:360.000 mm; B - Inner Ring Width:98 mm; B - Outer Ring Width:98.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:236.000 mm; Da - Outer Ring Backing Diameter:323.000 mm; C0 - Static Radial Rating:2010000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1580000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.5; Y1 - ISO Factor5:3.72; Y2 - ISO Factor6:2.44; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1700; Cg - Geometry Factor8:0.0992;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9102WI QUM Precision Ball BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:42.6 Kg; Cage Type:EMB; UPC Code:087796189003; Cage Material:Brass; Superseded Part:22240KYMBW507C08C3; d - Bore:200 mm; D - Outer Diameter:360.000 mm; B - Inner Ring Width:98 mm; B - Outer Ring Width:98.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:236.000 mm; Da - Outer Ring Backing Diameter:323.000 mm; C0 - Static Radial Rating:2010000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1580000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.5; Y1 - ISO Factor5:3.72; Y2 - ISO Factor6:2.44; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1700; Cg - Geometry Factor8:0.0992;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 1.299 Inch | 33 Millimeter TIMKEN 2MM9128WI SUM Precision Ball BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:42.6 Kg; Cage Type:EMB; UPC Code:087796189003; Cage Material:Brass; Superseded Part:22240KYMBW507C08C3; d - Bore:200 mm; D - Outer Diameter:360.000 mm; B - Inner Ring Width:98 mm; B - Outer Ring Width:98.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:236.000 mm; Da - Outer Ring Backing Diameter:323.000 mm; C0 - Static Radial Rating:2010000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1580000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.5; Y1 - ISO Factor5:3.72; Y2 - ISO Factor6:2.44; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1700; Cg - Geometry Factor8:0.0992;

 

 

1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.575 Inch | 40 Millimeter SKF 7210 CD/P4ADBA Precision Ball Bearings Video

 

All Products Contact Now