Product Details

5.906 Inch | 150 Millimeter x 10.63 Inch | 270 Millimeter x 3.543 Inch | 90 Millimeter TIMKEN 3MM230WI DUM Precision Ball Bearings

Brand Name TIMKEN
Model Number 3MM230WI DUM
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Same 5.906 Inch | 150 Millimeter x 10.63 Inch | 270 Millimeter x 3.543 Inch | 90 Millimeter TIMKEN 3MM230WI DUM Precision Ball Bearings Warranty

No.BrandUDdBLJAC
100DC72300BKOYO - 720 mm500 mm300 mm - - - 5580 kN
140FSH230Timken - 230 mm140 mm - - - - 80 mm
160FS230Timken - 230 mm160 mm - - - - 80 mm
160FSF230NSK200 mm230 mm160 mm105 mm - - - 1250 kN
110PCR2301NSK - - 110 mm - 230 mm140 mm120 mm -
110PCR2303NSK - - 110 mm - 230 mm170 mm135 mm -
VKHB 2304SKF - 140,00065,000 - - - - -
VKHB 2306SKF - 150,000100,000 - - - - -
YSA 205-2FK + H 2305SKF - 52 mm20 mm24 mm - - - 15 mm
YSA 205-2FK + HE 2305SKF - 52 mm19.05 mm24 mm - - - 15 mm
YSA 206-2FK + H 2306SKF - 62 mm25 mm28 mm - - - 18 mm

 

5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 1.299 Inch | 33 Millimeter TIMKEN 2MM9128WI SUM Precision Ball BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball | With Stud; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8Y; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9102WI QUM Precision Ball BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball | With Stud; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8Y; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUH Precision Ball BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball | With Stud; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8Y; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUM Precision Ball BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball | With Stud; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8Y; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter;
2.756 Inch | 70 Millimeter x 5.906 Inch | 150 Millimeter x 2.756 Inch | 70 Millimeter TIMKEN 3MM314WI DUM Precision Ball BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball | With Stud; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8Y; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter;
2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 2.441 Inch | 62 Millimeter TIMKEN 3MM312WI DUM Precision Ball BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball | With Stud; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8Y; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.898 Inch | 99 Millimeter TIMKEN 2MM9128WI TUL Precision Ball BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball | With Stud; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8Y; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9102WI QUH Precision Ball BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball | With Stud; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8Y; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 1.299 Inch | 33 Millimeter TIMKEN 2MM9128WI SUL Precision Ball BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball | With Stud; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8Y; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9102WI QUL Precision Ball BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball | With Stud; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8Y; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUL Precision Ball BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball | With Stud; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8Y; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.898 Inch | 99 Millimeter TIMKEN 2MM9128WI TUH Precision Ball BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball | With Stud; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8Y; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter;

 

 

5.906 Inch | 150 Millimeter x 10.63 Inch | 270 Millimeter x 3.543 Inch | 90 Millimeter TIMKEN 3MM230WI DUM Precision Ball Bearings Video

 

All Products Contact Now