Product Details

0.787 Inch | 20 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter SKF QJ 304 LA/P63 Precision Ball Bearings

Brand Name SKF
Model Number QJ 304 LA/P63
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Same 0.787 Inch | 20 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter SKF QJ 304 LA/P63 Precision Ball Bearings Warranty

No.BrandmBCdHZDDi
10-3041CYSD - 16 mm - 15 mm - - 52 mm -
10-3042CYSD - 16 mm - 17 mm - - 52 mm -
10R6304AF386SNR - 15 mm15 mm20 mm - - 52 mm -
VKHB 2304SKF - - - 65,000 - - 140,000 -
ZR1.36.1304.400-1SPPNISB10 mm - - 1143 mm97 mm115 mm1431 mm1143 mm
11304Loyal - - 12,4 kN20 mm - - 52 mm -
TL23040CAE4NSK - 82 mm940 kN200 mm - - 310 mm -
TL23040CAKE4NSK - 82 mm940 kN200 mm - - 310 mm -
TL23044CAE4NSK - 90 mm1090 kN220 mm - - 340 mm -
TL23044CAKE4NSK - 90 mm1090 kN220 mm - - 340 mm -
TL23048CAE4NSK - 92 mm1160 kN240 mm - - 360 mm -

 

5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 1.299 Inch | 33 Millimeter TIMKEN 2MM9128WI SUM Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 1.299 Inch | 33 Millimeter TIMKEN 2MM9128WI SUL Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9102WI QUL Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9102WI QUH Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9102WI QUM Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
2.756 Inch | 70 Millimeter x 5.906 Inch | 150 Millimeter x 2.756 Inch | 70 Millimeter TIMKEN 3MM314WI DUM Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUM Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.898 Inch | 99 Millimeter TIMKEN 2MM9128WI TUH Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUL Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 2.441 Inch | 62 Millimeter TIMKEN 3MM312WI DUM Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUH Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.898 Inch | 99 Millimeter TIMKEN 2MM9128WI TUL Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;

 

 

0.787 Inch | 20 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter SKF QJ 304 LA/P63 Precision Ball Bearings Video

 

All Products Contact Now