Product Details

2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter SKF 6311 Y/C783 Precision Ball Bearings

Brand Name SKF
Model Number 6311 Y/C783
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Same 2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter SKF 6311 Y/C783 Precision Ball Bearings Warranty

No.BranddDBCFwEwC0Size
70R7830KOYO707830 mm59,4 kN70 mm78 mm132 kN70x78x30
VE263114AB1KOYO263113,8 mm - 26 mm31 mm - 26x31x13.8
VE263116ASB1-1KOYO263115,8 mm - 26 mm31 mm - 26x31x15.8
713678300FAG - - - - - - - -
713678310FAG - - - - - - - -
713678320FAG - - - - - - - -
713678330FAG - - - - - - - -
713678340FAG - - - - - - - -
713678350FAG - - - - - - - -
713678360FAG - - - - - - - -
713678370FAG - - - - - - - -

 

0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUH Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.189; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:T1000EL | T1000EH; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730504; Weight / LBS:18; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUL Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.189; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:T1000EL | T1000EH; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730504; Weight / LBS:18; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter;
2.756 Inch | 70 Millimeter x 5.906 Inch | 150 Millimeter x 2.756 Inch | 70 Millimeter TIMKEN 3MM314WI DUM Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.189; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:T1000EL | T1000EH; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730504; Weight / LBS:18; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.898 Inch | 99 Millimeter TIMKEN 2MM9128WI TUL Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.189; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:T1000EL | T1000EH; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730504; Weight / LBS:18; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.898 Inch | 99 Millimeter TIMKEN 2MM9128WI TUH Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.189; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:T1000EL | T1000EH; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730504; Weight / LBS:18; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 1.299 Inch | 33 Millimeter TIMKEN 2MM9128WI SUM Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.189; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:T1000EL | T1000EH; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730504; Weight / LBS:18; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9102WI QUH Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.189; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:T1000EL | T1000EH; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730504; Weight / LBS:18; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter;
2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 2.441 Inch | 62 Millimeter TIMKEN 3MM312WI DUM Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.189; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:T1000EL | T1000EH; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730504; Weight / LBS:18; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9102WI QUM Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.189; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:T1000EL | T1000EH; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730504; Weight / LBS:18; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9102WI QUL Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.189; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:T1000EL | T1000EH; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730504; Weight / LBS:18; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 1.299 Inch | 33 Millimeter TIMKEN 2MM9128WI SUL Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.189; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:T1000EL | T1000EH; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730504; Weight / LBS:18; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUM Precision Ball BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.189; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:T1000EL | T1000EH; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730504; Weight / LBS:18; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter;

 

 

2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter SKF 6311 Y/C783 Precision Ball Bearings Video

 

All Products Contact Now