Getting Started NTN 1319 Self Aligning Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | Size | Bore | Noun | Width | UNSPSC |
1319 | SKF | 200 mm | 45 mm | 95 mm | 200x95x45 | 3.74 Inch | 95 Millimeter | Bearing | 45 | 31171532 |
FAG 2308-C3 Self Aligning Ball Bearings | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
FAG 2307-K-M-C3 Self Aligning Ball Bearings | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
NSK 2302ETN Self Aligning Ball Bearings | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
NTN 2302G15C3 Self Aligning Ball Bearings | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
NSK 2221J Self Aligning Ball Bearings | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
FAG 2310-M Self Aligning Ball Bearings | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
NSK 2222J Self Aligning Ball Bearings | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
NSK 2222KJ Self Aligning Ball Bearings | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
NSK 2302J Self Aligning Ball Bearings | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
NTN 2302 Self Aligning Ball Bearings | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
NTN 1319 Self Aligning Ball Bearings Video