Related EBC 1616 2RS Single Row Ball Bearings Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | Fw | Ew | Bc | Lw | C0 |
12UR1616P | KOYO | 12 | 16 | 7.7 kN | 12 mm | 16 mm | 16 mm | 12.8 mm | - |
YH-1616 | NSK | 25,4 | 33,338 mm | 37,5 kN | 25,4 mm | - | - | - | - |
YBH 1616 | IKO | 25,4 | 33,338 mm | 39,9 kN | 25,4 mm | - | - | - | 78,4 kN |
YB 1616 | IKO | 25,4 | 31,75 mm | 36,3 kN | 25,4 mm | - | - | - | 80,3 kN |
Y1616 | KOYO | 25,4 | 31,75 mm | 30,4 kN | 25,4 mm | - | - | - | 78,3 kN |
Y-1616 | NSK | 25,4 | 31,75 mm | 33 kN | 25,4 mm | - | - | - | - |
WJ-121616 | NSK | 19,05 | 25,4 | 26,6 kN | 19,05 mm | 25,4 mm | 25,4 mm | - | 36,5 kN |
TLAM 1616 | IKO | 16 | 22 mm | 9,7 kN | 16 mm | - | - | - | 13,8 kN |
TLA 1616 UU | IKO | 16 | 22 mm | 7,67 kN | 16 mm | - | - | - | 10,2 kN |
TLA 1616 Z | IKO | 16 | 22 mm | 9,7 kN | 16 mm | - | - | - | 13,8 kN |
TAM 1616 | IKO | 16 | 24 mm | 11,1 kN | 16 mm | - | - | - | 13,3 kN |
EBC 1616 2RS Single Row Ball Bearings Video