Product Details

CONSOLIDATED BEARING SSR-24-2RS Single Row Ball Bearings

Brand Name CONSOLIDATED BEARING
Model Number SSR-24-2RS
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Related CONSOLIDATED BEARING SSR-24-2RS Single Row Ball Bearings Catalogue

No.BranddDNounWeightUNSPSCInventorySnap RingEnclosure
SSR-24-2RSCONSOLIDATED BEARING1.5 Inch | 38.1 Millimeter2.625 Inch | 66.675 MillimeterBearing0.15311715044.0No2 Seals

 

TIMKEN 61907-2RZ Single Row Ball Bearingsd2:40 mm; D:80 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):70.8 kN; Static (Coa):85.5 kN; Pu:10.430 kN;
SKF 207SZZST Single Row Ball Bearingsd2:40 mm; D:80 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):70.8 kN; Static (Coa):85.5 kN; Pu:10.430 kN;
TIMKEN 16016 Single Row Ball Bearingsd2:40 mm; D:80 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):70.8 kN; Static (Coa):85.5 kN; Pu:10.430 kN;
TIMKEN 16011 Single Row Ball Bearingsd2:40 mm; D:80 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):70.8 kN; Static (Coa):85.5 kN; Pu:10.430 kN;
TIMKEN 16005-ZZ Single Row Ball Bearingsd2:40 mm; D:80 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):70.8 kN; Static (Coa):85.5 kN; Pu:10.430 kN;
TIMKEN 16011-C3 Single Row Ball Bearingsd2:40 mm; D:80 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):70.8 kN; Static (Coa):85.5 kN; Pu:10.430 kN;
TIMKEN 16016-C3 Single Row Ball Bearingsd2:40 mm; D:80 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):70.8 kN; Static (Coa):85.5 kN; Pu:10.430 kN;
SKF 488016 Single Row Ball Bearingsd2:40 mm; D:80 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):70.8 kN; Static (Coa):85.5 kN; Pu:10.430 kN;
TIMKEN 6026M Single Row Ball Bearingsd2:40 mm; D:80 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):70.8 kN; Static (Coa):85.5 kN; Pu:10.430 kN;
SKF W 6205-2RS1/W64F Single Row Ball Bearingsd2:40 mm; D:80 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):70.8 kN; Static (Coa):85.5 kN; Pu:10.430 kN;

 

 

CONSOLIDATED BEARING SSR-24-2RS Single Row Ball Bearings Video

 

All Products Contact Now