Related GENERAL BEARING 31562-88 Single Row Ball Bearings Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | T | D | Noun | UNSPSC | Weight | Inventory |
31562-88 | GENERAL BEARING | - | 0.375 Inch | 9.525 Millimeter | - | 0.906 Inch | 23 Millimeter | Bearing | 31171504 | 0 | 10.0 |
31562-00 | GENERAL BEARING | - | 0.375 Inch | 9.525 Millimeter | - | 0.906 Inch | 23 Millimeter | Bearing | 31171504 | 0 | 0.0 |
331562 | SKF | 223.838 mm | 447.675 mm | 223.838 mm | 635 mm | - | - | - | - |
TIMKEN 16011-C3 Single Row Ball Bearings | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.230 kg; d:32 mm; D:65 mm; B:17 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:70.7 mm; D1 (max):62.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:22,400 N; Static Load Rating:13,100 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.033 mm; da (min):38 mm; Da (max):59 mm; Dx (min):71.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
SKF 488016 Single Row Ball Bearings | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.230 kg; d:32 mm; D:65 mm; B:17 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:70.7 mm; D1 (max):62.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:22,400 N; Static Load Rating:13,100 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.033 mm; da (min):38 mm; Da (max):59 mm; Dx (min):71.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
SKF W 6205-2RS1/W64F Single Row Ball Bearings | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.230 kg; d:32 mm; D:65 mm; B:17 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:70.7 mm; D1 (max):62.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:22,400 N; Static Load Rating:13,100 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.033 mm; da (min):38 mm; Da (max):59 mm; Dx (min):71.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
TIMKEN 61907-2RZ Single Row Ball Bearings | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.230 kg; d:32 mm; D:65 mm; B:17 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:70.7 mm; D1 (max):62.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:22,400 N; Static Load Rating:13,100 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.033 mm; da (min):38 mm; Da (max):59 mm; Dx (min):71.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
TIMKEN 16005-ZZ Single Row Ball Bearings | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.230 kg; d:32 mm; D:65 mm; B:17 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:70.7 mm; D1 (max):62.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:22,400 N; Static Load Rating:13,100 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.033 mm; da (min):38 mm; Da (max):59 mm; Dx (min):71.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
TIMKEN 16016-C3 Single Row Ball Bearings | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.230 kg; d:32 mm; D:65 mm; B:17 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:70.7 mm; D1 (max):62.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:22,400 N; Static Load Rating:13,100 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.033 mm; da (min):38 mm; Da (max):59 mm; Dx (min):71.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
TIMKEN 16016 Single Row Ball Bearings | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.230 kg; d:32 mm; D:65 mm; B:17 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:70.7 mm; D1 (max):62.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:22,400 N; Static Load Rating:13,100 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.033 mm; da (min):38 mm; Da (max):59 mm; Dx (min):71.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
SKF 207SZZST Single Row Ball Bearings | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.230 kg; d:32 mm; D:65 mm; B:17 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:70.7 mm; D1 (max):62.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:22,400 N; Static Load Rating:13,100 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.033 mm; da (min):38 mm; Da (max):59 mm; Dx (min):71.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
TIMKEN 6026M Single Row Ball Bearings | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.230 kg; d:32 mm; D:65 mm; B:17 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:70.7 mm; D1 (max):62.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:22,400 N; Static Load Rating:13,100 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.033 mm; da (min):38 mm; Da (max):59 mm; Dx (min):71.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
TIMKEN 16011 Single Row Ball Bearings | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.230 kg; d:32 mm; D:65 mm; B:17 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:70.7 mm; D1 (max):62.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:22,400 N; Static Load Rating:13,100 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.033 mm; da (min):38 mm; Da (max):59 mm; Dx (min):71.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
GENERAL BEARING 31562-88 Single Row Ball Bearings Video