Related GENERAL BEARING 33103-01 Single Row Ball Bearings Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Weight | UNSPSC | Inventory | Enclosure | Snap Ring |
33103-01 | GENERAL BEARING | 0.75 Inch | 19.05 Millimeter | 1.75 Inch | 44.45 Millimeter | Bearing | 0 | 31171504 | 52.0 | Open | No |
AA033103 | BUNTING BEARINGS | - | - | - | 0.002 | - | 0.0 | - | - |
TIMKEN 16011-C3 Single Row Ball Bearings | Y3:1.8; hidYobi:241/600CAMK30E4; LangID:1; Y1:1.7; D_:980; Y2:2.6; Macha rpm:0; C:10400; B_:375; da min:636; hidTable:ecat_NSSPHR; Oil rpm:280; da max:0; Y0:1.7; mass:1050; GRS rpm:220; ra:6; TSR rpm:170; C0:21900; DE_:883.282; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:600; X2:0.67; SIR:150; e:0.39; DA_:95; bomp:241/600CAMK30E4; Z_:21; ALP2:25; ALP1:14; ALP3:0; D_a max:944; D_a min:836; yobi:241/600CAMK30E4; ALPHA_:0.252; SDM_:791.273; r:7.5; SBRG:41; DI_:699.265; |
SKF 488016 Single Row Ball Bearings | Y3:1.8; hidYobi:241/600CAMK30E4; LangID:1; Y1:1.7; D_:980; Y2:2.6; Macha rpm:0; C:10400; B_:375; da min:636; hidTable:ecat_NSSPHR; Oil rpm:280; da max:0; Y0:1.7; mass:1050; GRS rpm:220; ra:6; TSR rpm:170; C0:21900; DE_:883.282; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:600; X2:0.67; SIR:150; e:0.39; DA_:95; bomp:241/600CAMK30E4; Z_:21; ALP2:25; ALP1:14; ALP3:0; D_a max:944; D_a min:836; yobi:241/600CAMK30E4; ALPHA_:0.252; SDM_:791.273; r:7.5; SBRG:41; DI_:699.265; |
TIMKEN 61907-2RZ Single Row Ball Bearings | Y3:1.8; hidYobi:241/600CAMK30E4; LangID:1; Y1:1.7; D_:980; Y2:2.6; Macha rpm:0; C:10400; B_:375; da min:636; hidTable:ecat_NSSPHR; Oil rpm:280; da max:0; Y0:1.7; mass:1050; GRS rpm:220; ra:6; TSR rpm:170; C0:21900; DE_:883.282; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:600; X2:0.67; SIR:150; e:0.39; DA_:95; bomp:241/600CAMK30E4; Z_:21; ALP2:25; ALP1:14; ALP3:0; D_a max:944; D_a min:836; yobi:241/600CAMK30E4; ALPHA_:0.252; SDM_:791.273; r:7.5; SBRG:41; DI_:699.265; |
TIMKEN 16016 Single Row Ball Bearings | Y3:1.8; hidYobi:241/600CAMK30E4; LangID:1; Y1:1.7; D_:980; Y2:2.6; Macha rpm:0; C:10400; B_:375; da min:636; hidTable:ecat_NSSPHR; Oil rpm:280; da max:0; Y0:1.7; mass:1050; GRS rpm:220; ra:6; TSR rpm:170; C0:21900; DE_:883.282; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:600; X2:0.67; SIR:150; e:0.39; DA_:95; bomp:241/600CAMK30E4; Z_:21; ALP2:25; ALP1:14; ALP3:0; D_a max:944; D_a min:836; yobi:241/600CAMK30E4; ALPHA_:0.252; SDM_:791.273; r:7.5; SBRG:41; DI_:699.265; |
SKF 207SZZST Single Row Ball Bearings | Y3:1.8; hidYobi:241/600CAMK30E4; LangID:1; Y1:1.7; D_:980; Y2:2.6; Macha rpm:0; C:10400; B_:375; da min:636; hidTable:ecat_NSSPHR; Oil rpm:280; da max:0; Y0:1.7; mass:1050; GRS rpm:220; ra:6; TSR rpm:170; C0:21900; DE_:883.282; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:600; X2:0.67; SIR:150; e:0.39; DA_:95; bomp:241/600CAMK30E4; Z_:21; ALP2:25; ALP1:14; ALP3:0; D_a max:944; D_a min:836; yobi:241/600CAMK30E4; ALPHA_:0.252; SDM_:791.273; r:7.5; SBRG:41; DI_:699.265; |
TIMKEN 6026M Single Row Ball Bearings | Y3:1.8; hidYobi:241/600CAMK30E4; LangID:1; Y1:1.7; D_:980; Y2:2.6; Macha rpm:0; C:10400; B_:375; da min:636; hidTable:ecat_NSSPHR; Oil rpm:280; da max:0; Y0:1.7; mass:1050; GRS rpm:220; ra:6; TSR rpm:170; C0:21900; DE_:883.282; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:600; X2:0.67; SIR:150; e:0.39; DA_:95; bomp:241/600CAMK30E4; Z_:21; ALP2:25; ALP1:14; ALP3:0; D_a max:944; D_a min:836; yobi:241/600CAMK30E4; ALPHA_:0.252; SDM_:791.273; r:7.5; SBRG:41; DI_:699.265; |
SKF W 6205-2RS1/W64F Single Row Ball Bearings | Y3:1.8; hidYobi:241/600CAMK30E4; LangID:1; Y1:1.7; D_:980; Y2:2.6; Macha rpm:0; C:10400; B_:375; da min:636; hidTable:ecat_NSSPHR; Oil rpm:280; da max:0; Y0:1.7; mass:1050; GRS rpm:220; ra:6; TSR rpm:170; C0:21900; DE_:883.282; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:600; X2:0.67; SIR:150; e:0.39; DA_:95; bomp:241/600CAMK30E4; Z_:21; ALP2:25; ALP1:14; ALP3:0; D_a max:944; D_a min:836; yobi:241/600CAMK30E4; ALPHA_:0.252; SDM_:791.273; r:7.5; SBRG:41; DI_:699.265; |
TIMKEN 16016-C3 Single Row Ball Bearings | Y3:1.8; hidYobi:241/600CAMK30E4; LangID:1; Y1:1.7; D_:980; Y2:2.6; Macha rpm:0; C:10400; B_:375; da min:636; hidTable:ecat_NSSPHR; Oil rpm:280; da max:0; Y0:1.7; mass:1050; GRS rpm:220; ra:6; TSR rpm:170; C0:21900; DE_:883.282; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:600; X2:0.67; SIR:150; e:0.39; DA_:95; bomp:241/600CAMK30E4; Z_:21; ALP2:25; ALP1:14; ALP3:0; D_a max:944; D_a min:836; yobi:241/600CAMK30E4; ALPHA_:0.252; SDM_:791.273; r:7.5; SBRG:41; DI_:699.265; |
TIMKEN 16005-ZZ Single Row Ball Bearings | Y3:1.8; hidYobi:241/600CAMK30E4; LangID:1; Y1:1.7; D_:980; Y2:2.6; Macha rpm:0; C:10400; B_:375; da min:636; hidTable:ecat_NSSPHR; Oil rpm:280; da max:0; Y0:1.7; mass:1050; GRS rpm:220; ra:6; TSR rpm:170; C0:21900; DE_:883.282; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:600; X2:0.67; SIR:150; e:0.39; DA_:95; bomp:241/600CAMK30E4; Z_:21; ALP2:25; ALP1:14; ALP3:0; D_a max:944; D_a min:836; yobi:241/600CAMK30E4; ALPHA_:0.252; SDM_:791.273; r:7.5; SBRG:41; DI_:699.265; |
TIMKEN 16011 Single Row Ball Bearings | Y3:1.8; hidYobi:241/600CAMK30E4; LangID:1; Y1:1.7; D_:980; Y2:2.6; Macha rpm:0; C:10400; B_:375; da min:636; hidTable:ecat_NSSPHR; Oil rpm:280; da max:0; Y0:1.7; mass:1050; GRS rpm:220; ra:6; TSR rpm:170; C0:21900; DE_:883.282; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:600; X2:0.67; SIR:150; e:0.39; DA_:95; bomp:241/600CAMK30E4; Z_:21; ALP2:25; ALP1:14; ALP3:0; D_a max:944; D_a min:836; yobi:241/600CAMK30E4; ALPHA_:0.252; SDM_:791.273; r:7.5; SBRG:41; DI_:699.265; |
GENERAL BEARING 33103-01 Single Row Ball Bearings Video