You may like Spherical Plain Bearings - Rod Ends as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
GALRSW20 | PT INTERNATIONAL | 0.35 | 0.0 | PT INTERNATIONAL | N/A |
QA1 PRECISION PROD KML7-8TS Spherical Plain Bearings - Rod Ends | Locating ring:2 x FRB 17,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; P180°:340 kN; Pa:220 kN; Q120°:620 kN; Q150°:360 kN; Q180°:310 kN; Mass housing:22 kg; Cap bolt, size:M 20x100; Cap bolt, rec. tightening torque:200 N·m; Appropriate attachment bolt, size G:24 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; Oil level, min.:40 mm; Oil level, max.:51 mm; Bearing (basic designation):2319 K; Locating ring:2 x FRB 6,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; |
QA1 PRECISION PROD KFR7SZ Spherical Plain Bearings - Rod Ends | Locating ring:2 x FRB 17,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; P180°:340 kN; Pa:220 kN; Q120°:620 kN; Q150°:360 kN; Q180°:310 kN; Mass housing:22 kg; Cap bolt, size:M 20x100; Cap bolt, rec. tightening torque:200 N·m; Appropriate attachment bolt, size G:24 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; Oil level, min.:40 mm; Oil level, max.:51 mm; Bearing (basic designation):2319 K; Locating ring:2 x FRB 6,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; |
QA1 PRECISION PROD KML7-8SZ Spherical Plain Bearings - Rod Ends | Locating ring:2 x FRB 17,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; P180°:340 kN; Pa:220 kN; Q120°:620 kN; Q150°:360 kN; Q180°:310 kN; Mass housing:22 kg; Cap bolt, size:M 20x100; Cap bolt, rec. tightening torque:200 N·m; Appropriate attachment bolt, size G:24 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; Oil level, min.:40 mm; Oil level, max.:51 mm; Bearing (basic designation):2319 K; Locating ring:2 x FRB 6,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; |
QA1 PRECISION PROD KML7-8T Spherical Plain Bearings - Rod Ends | Locating ring:2 x FRB 17,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; P180°:340 kN; Pa:220 kN; Q120°:620 kN; Q150°:360 kN; Q180°:310 kN; Mass housing:22 kg; Cap bolt, size:M 20x100; Cap bolt, rec. tightening torque:200 N·m; Appropriate attachment bolt, size G:24 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; Oil level, min.:40 mm; Oil level, max.:51 mm; Bearing (basic designation):2319 K; Locating ring:2 x FRB 6,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; |
QA1 PRECISION PROD KMR7-8S Spherical Plain Bearings - Rod Ends | Locating ring:2 x FRB 17,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; P180°:340 kN; Pa:220 kN; Q120°:620 kN; Q150°:360 kN; Q180°:310 kN; Mass housing:22 kg; Cap bolt, size:M 20x100; Cap bolt, rec. tightening torque:200 N·m; Appropriate attachment bolt, size G:24 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; Oil level, min.:40 mm; Oil level, max.:51 mm; Bearing (basic designation):2319 K; Locating ring:2 x FRB 6,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; |
QA1 PRECISION PROD KMR7-8TS Spherical Plain Bearings - Rod Ends | Locating ring:2 x FRB 17,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; P180°:340 kN; Pa:220 kN; Q120°:620 kN; Q150°:360 kN; Q180°:310 kN; Mass housing:22 kg; Cap bolt, size:M 20x100; Cap bolt, rec. tightening torque:200 N·m; Appropriate attachment bolt, size G:24 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; Oil level, min.:40 mm; Oil level, max.:51 mm; Bearing (basic designation):2319 K; Locating ring:2 x FRB 6,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; |
QA1 PRECISION PROD KML7-8 Spherical Plain Bearings - Rod Ends | Locating ring:2 x FRB 17,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; P180°:340 kN; Pa:220 kN; Q120°:620 kN; Q150°:360 kN; Q180°:310 kN; Mass housing:22 kg; Cap bolt, size:M 20x100; Cap bolt, rec. tightening torque:200 N·m; Appropriate attachment bolt, size G:24 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; Oil level, min.:40 mm; Oil level, max.:51 mm; Bearing (basic designation):2319 K; Locating ring:2 x FRB 6,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; |
QA1 PRECISION PROD KMR7SZ Spherical Plain Bearings - Rod Ends | Locating ring:2 x FRB 17,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; P180°:340 kN; Pa:220 kN; Q120°:620 kN; Q150°:360 kN; Q180°:310 kN; Mass housing:22 kg; Cap bolt, size:M 20x100; Cap bolt, rec. tightening torque:200 N·m; Appropriate attachment bolt, size G:24 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; Oil level, min.:40 mm; Oil level, max.:51 mm; Bearing (basic designation):2319 K; Locating ring:2 x FRB 6,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; |
QA1 PRECISION PROD KML7-8Z Spherical Plain Bearings - Rod Ends | Locating ring:2 x FRB 17,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; P180°:340 kN; Pa:220 kN; Q120°:620 kN; Q150°:360 kN; Q180°:310 kN; Mass housing:22 kg; Cap bolt, size:M 20x100; Cap bolt, rec. tightening torque:200 N·m; Appropriate attachment bolt, size G:24 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; Oil level, min.:40 mm; Oil level, max.:51 mm; Bearing (basic designation):2319 K; Locating ring:2 x FRB 6,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; |
QA1 PRECISION PROD KMR7-8Z Spherical Plain Bearings - Rod Ends | Locating ring:2 x FRB 17,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; P180°:340 kN; Pa:220 kN; Q120°:620 kN; Q150°:360 kN; Q180°:310 kN; Mass housing:22 kg; Cap bolt, size:M 20x100; Cap bolt, rec. tightening torque:200 N·m; Appropriate attachment bolt, size G:24 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; Oil level, min.:40 mm; Oil level, max.:51 mm; Bearing (basic designation):2319 K; Locating ring:2 x FRB 6,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; |
QA1 PRECISION PROD KFL7TS Spherical Plain Bearings - Rod Ends | Locating ring:2 x FRB 17,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; P180°:340 kN; Pa:220 kN; Q120°:620 kN; Q150°:360 kN; Q180°:310 kN; Mass housing:22 kg; Cap bolt, size:M 20x100; Cap bolt, rec. tightening torque:200 N·m; Appropriate attachment bolt, size G:24 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; Oil level, min.:40 mm; Oil level, max.:51 mm; Bearing (basic designation):2319 K; Locating ring:2 x FRB 6,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; |
QA1 PRECISION PROD KML7-8S Spherical Plain Bearings - Rod Ends | Locating ring:2 x FRB 17,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; P180°:340 kN; Pa:220 kN; Q120°:620 kN; Q150°:360 kN; Q180°:310 kN; Mass housing:22 kg; Cap bolt, size:M 20x100; Cap bolt, rec. tightening torque:200 N·m; Appropriate attachment bolt, size G:24 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; Oil level, min.:40 mm; Oil level, max.:51 mm; Bearing (basic designation):2319 K; Locating ring:2 x FRB 6,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; |
QA1 PRECISION PROD KMR7-8 Spherical Plain Bearings - Rod Ends | Locating ring:2 x FRB 17,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; P180°:340 kN; Pa:220 kN; Q120°:620 kN; Q150°:360 kN; Q180°:310 kN; Mass housing:22 kg; Cap bolt, size:M 20x100; Cap bolt, rec. tightening torque:200 N·m; Appropriate attachment bolt, size G:24 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; Oil level, min.:40 mm; Oil level, max.:51 mm; Bearing (basic designation):2319 K; Locating ring:2 x FRB 6,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; |
QA1 PRECISION PROD KFL7SZ Spherical Plain Bearings - Rod Ends | Locating ring:2 x FRB 17,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; P180°:340 kN; Pa:220 kN; Q120°:620 kN; Q150°:360 kN; Q180°:310 kN; Mass housing:22 kg; Cap bolt, size:M 20x100; Cap bolt, rec. tightening torque:200 N·m; Appropriate attachment bolt, size G:24 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; Oil level, min.:40 mm; Oil level, max.:51 mm; Bearing (basic designation):2319 K; Locating ring:2 x FRB 6,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; |
NSK 629z Bearing | Locating ring:2 x FRB 17,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; P180°:340 kN; Pa:220 kN; Q120°:620 kN; Q150°:360 kN; Q180°:310 kN; Mass housing:22 kg; Cap bolt, size:M 20x100; Cap bolt, rec. tightening torque:200 N·m; Appropriate attachment bolt, size G:24 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; Oil level, min.:40 mm; Oil level, max.:51 mm; Bearing (basic designation):2319 K; Locating ring:2 x FRB 6,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; |
QA1 PRECISION PROD KMR7-8T Spherical Plain Bearings - Rod Ends | Locating ring:2 x FRB 17,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; P180°:340 kN; Pa:220 kN; Q120°:620 kN; Q150°:360 kN; Q180°:310 kN; Mass housing:22 kg; Cap bolt, size:M 20x100; Cap bolt, rec. tightening torque:200 N·m; Appropriate attachment bolt, size G:24 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; Oil level, min.:40 mm; Oil level, max.:51 mm; Bearing (basic designation):2319 K; Locating ring:2 x FRB 6,5/200; End cover:ASNH 522-619 R; Housing:SNL 522-619 RU; Oil seal:2 x TSN 619 U; da:85 mm; Ca:80 mm; Da:200 mm; A1:120 mm; A2:195 mm; H:242 mm; H1:125 mm; H2:45 mm; J:350 mm; L:410 mm; N:32 mm; N1:26 mm; J6:378 mm; J7:44 mm; N4 max.:8 mm; P0°:600 kN; P55°:680 kN; P90°:410 kN; P120°:310 kN; P150°:275 kN; |
PT INTERNATIONAL GALRSW20 Spherical Plain Bearings - Rod Ends Video