You may like Spherical Plain Bearings - Rod Ends as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
GALRSW40 | PT INTERNATIONAL | 2.574 | 0.0 | PT INTERNATIONAL | N/A |
QA1 PRECISION PROD KMR7-8TS Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:170.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD KML7-8T Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:170.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD KFL7TS Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:170.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD KMR7-8 Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:170.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD KMR7-8S Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:170.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD KMR7SZ Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:170.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD KML7-8S Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:170.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD KML7-8TS Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:170.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD KMR7-8Z Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:170.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD KMR7-8T Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:170.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD KML7-8Z Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:170.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
NSK 629z Bearing | d:80.000 mm; D:170.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD KFL7SZ Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:170.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD KFR7SZ Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:170.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD KML7-8 Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:170.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD KML7-8SZ Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:170.0000 mm; B:68.30 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
PT INTERNATIONAL GALRSW40 Spherical Plain Bearings - Rod Ends Video