You may like Spherical Plain Bearings - Rod Ends as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | r | Cr | C0r | Size |
KGA120 | KOYO | 304,8 mm | 355,6 mm | 25,4 mm | 66 kN | 2 mm | 66.0 | 112 | 304.8x355.6x25.4 |
GA12 | PT INTERNATIONAL | - | - | - | - | - | - | - | - |
QA1 PRECISION PROD KML7-8 Spherical Plain Bearings - Rod Ends | d:40.000 mm; D:90.0000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Ring; |
QA1 PRECISION PROD KML7-8Z Spherical Plain Bearings - Rod Ends | d:40.000 mm; D:90.0000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Ring; |
QA1 PRECISION PROD KFL7TS Spherical Plain Bearings - Rod Ends | d:40.000 mm; D:90.0000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Ring; |
QA1 PRECISION PROD KMR7SZ Spherical Plain Bearings - Rod Ends | d:40.000 mm; D:90.0000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Ring; |
QA1 PRECISION PROD KMR7-8Z Spherical Plain Bearings - Rod Ends | d:40.000 mm; D:90.0000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Ring; |
QA1 PRECISION PROD KML7-8SZ Spherical Plain Bearings - Rod Ends | d:40.000 mm; D:90.0000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Ring; |
QA1 PRECISION PROD KMR7-8 Spherical Plain Bearings - Rod Ends | d:40.000 mm; D:90.0000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Ring; |
NSK 629z Bearing | d:40.000 mm; D:90.0000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Ring; |
QA1 PRECISION PROD KMR7-8TS Spherical Plain Bearings - Rod Ends | d:40.000 mm; D:90.0000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Ring; |
QA1 PRECISION PROD KML7-8T Spherical Plain Bearings - Rod Ends | d:40.000 mm; D:90.0000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Ring; |
QA1 PRECISION PROD KMR7-8S Spherical Plain Bearings - Rod Ends | d:40.000 mm; D:90.0000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Ring; |
QA1 PRECISION PROD KML7-8S Spherical Plain Bearings - Rod Ends | d:40.000 mm; D:90.0000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Ring; |
QA1 PRECISION PROD KMR7-8T Spherical Plain Bearings - Rod Ends | d:40.000 mm; D:90.0000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Ring; |
QA1 PRECISION PROD KFL7SZ Spherical Plain Bearings - Rod Ends | d:40.000 mm; D:90.0000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Ring; |
QA1 PRECISION PROD KFR7SZ Spherical Plain Bearings - Rod Ends | d:40.000 mm; D:90.0000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Ring; |
QA1 PRECISION PROD KML7-8TS Spherical Plain Bearings - Rod Ends | d:40.000 mm; D:90.0000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Ring; |
PT INTERNATIONAL GA12 Spherical Plain Bearings - Rod Ends Video