You may like Spherical Plain Bearings - Rod Ends as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
PHS25L | IKO | 0 | 0.0 | IKO | N/A |
QA1 PRECISION PROD KMR7-8TS Spherical Plain Bearings - Rod Ends | d2:40 mm; D:90 mm; B:23 mm; C:20 mm; T:25.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):84.3 kN; Static (Coa):93.2 kN; Pu:11.370 kN; |
QA1 PRECISION PROD KFR7SZ Spherical Plain Bearings - Rod Ends | d2:40 mm; D:90 mm; B:23 mm; C:20 mm; T:25.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):84.3 kN; Static (Coa):93.2 kN; Pu:11.370 kN; |
QA1 PRECISION PROD KMR7-8S Spherical Plain Bearings - Rod Ends | d2:40 mm; D:90 mm; B:23 mm; C:20 mm; T:25.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):84.3 kN; Static (Coa):93.2 kN; Pu:11.370 kN; |
QA1 PRECISION PROD KML7-8Z Spherical Plain Bearings - Rod Ends | d2:40 mm; D:90 mm; B:23 mm; C:20 mm; T:25.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):84.3 kN; Static (Coa):93.2 kN; Pu:11.370 kN; |
QA1 PRECISION PROD KML7-8T Spherical Plain Bearings - Rod Ends | d2:40 mm; D:90 mm; B:23 mm; C:20 mm; T:25.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):84.3 kN; Static (Coa):93.2 kN; Pu:11.370 kN; |
QA1 PRECISION PROD KML7-8S Spherical Plain Bearings - Rod Ends | d2:40 mm; D:90 mm; B:23 mm; C:20 mm; T:25.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):84.3 kN; Static (Coa):93.2 kN; Pu:11.370 kN; |
QA1 PRECISION PROD KMR7SZ Spherical Plain Bearings - Rod Ends | d2:40 mm; D:90 mm; B:23 mm; C:20 mm; T:25.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):84.3 kN; Static (Coa):93.2 kN; Pu:11.370 kN; |
QA1 PRECISION PROD KML7-8SZ Spherical Plain Bearings - Rod Ends | d2:40 mm; D:90 mm; B:23 mm; C:20 mm; T:25.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):84.3 kN; Static (Coa):93.2 kN; Pu:11.370 kN; |
QA1 PRECISION PROD KFL7TS Spherical Plain Bearings - Rod Ends | d2:40 mm; D:90 mm; B:23 mm; C:20 mm; T:25.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):84.3 kN; Static (Coa):93.2 kN; Pu:11.370 kN; |
QA1 PRECISION PROD KMR7-8 Spherical Plain Bearings - Rod Ends | d2:40 mm; D:90 mm; B:23 mm; C:20 mm; T:25.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):84.3 kN; Static (Coa):93.2 kN; Pu:11.370 kN; |
QA1 PRECISION PROD KMR7-8Z Spherical Plain Bearings - Rod Ends | d2:40 mm; D:90 mm; B:23 mm; C:20 mm; T:25.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):84.3 kN; Static (Coa):93.2 kN; Pu:11.370 kN; |
QA1 PRECISION PROD KML7-8TS Spherical Plain Bearings - Rod Ends | d2:40 mm; D:90 mm; B:23 mm; C:20 mm; T:25.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):84.3 kN; Static (Coa):93.2 kN; Pu:11.370 kN; |
QA1 PRECISION PROD KML7-8 Spherical Plain Bearings - Rod Ends | d2:40 mm; D:90 mm; B:23 mm; C:20 mm; T:25.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):84.3 kN; Static (Coa):93.2 kN; Pu:11.370 kN; |
QA1 PRECISION PROD KFL7SZ Spherical Plain Bearings - Rod Ends | d2:40 mm; D:90 mm; B:23 mm; C:20 mm; T:25.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):84.3 kN; Static (Coa):93.2 kN; Pu:11.370 kN; |
QA1 PRECISION PROD KMR7-8T Spherical Plain Bearings - Rod Ends | d2:40 mm; D:90 mm; B:23 mm; C:20 mm; T:25.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):84.3 kN; Static (Coa):93.2 kN; Pu:11.370 kN; |
NSK 629z Bearing | d2:40 mm; D:90 mm; B:23 mm; C:20 mm; T:25.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):84.3 kN; Static (Coa):93.2 kN; Pu:11.370 kN; |
IKO PHS25L Spherical Plain Bearings - Rod Ends Video