You may like Spherical Plain Bearings - Rod Ends as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
KMR3SZ | QA1 PRECISION PROD | 0.19 Inch | 4.826 Millimeter | Bearing | 0.01 | 31171508 | 0.0 | Open | Rod End | 0.312 Inch | 7.925 Millimeter |
QA1 PRECISION PROD KMR7-8 Spherical Plain Bearings - Rod Ends | d2:100 mm; D:150 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):234 kN; Static (Coa):400 kN; Pu:45.350 kN; |
QA1 PRECISION PROD KMR7-8TS Spherical Plain Bearings - Rod Ends | d2:100 mm; D:150 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):234 kN; Static (Coa):400 kN; Pu:45.350 kN; |
QA1 PRECISION PROD KMR7-8S Spherical Plain Bearings - Rod Ends | d2:100 mm; D:150 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):234 kN; Static (Coa):400 kN; Pu:45.350 kN; |
QA1 PRECISION PROD KML7-8SZ Spherical Plain Bearings - Rod Ends | d2:100 mm; D:150 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):234 kN; Static (Coa):400 kN; Pu:45.350 kN; |
QA1 PRECISION PROD KML7-8S Spherical Plain Bearings - Rod Ends | d2:100 mm; D:150 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):234 kN; Static (Coa):400 kN; Pu:45.350 kN; |
QA1 PRECISION PROD KML7-8Z Spherical Plain Bearings - Rod Ends | d2:100 mm; D:150 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):234 kN; Static (Coa):400 kN; Pu:45.350 kN; |
QA1 PRECISION PROD KML7-8 Spherical Plain Bearings - Rod Ends | d2:100 mm; D:150 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):234 kN; Static (Coa):400 kN; Pu:45.350 kN; |
NSK 629z Bearing | d2:100 mm; D:150 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):234 kN; Static (Coa):400 kN; Pu:45.350 kN; |
QA1 PRECISION PROD KMR7-8T Spherical Plain Bearings - Rod Ends | d2:100 mm; D:150 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):234 kN; Static (Coa):400 kN; Pu:45.350 kN; |
QA1 PRECISION PROD KML7-8TS Spherical Plain Bearings - Rod Ends | d2:100 mm; D:150 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):234 kN; Static (Coa):400 kN; Pu:45.350 kN; |
QA1 PRECISION PROD KFL7TS Spherical Plain Bearings - Rod Ends | d2:100 mm; D:150 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):234 kN; Static (Coa):400 kN; Pu:45.350 kN; |
QA1 PRECISION PROD KFL7SZ Spherical Plain Bearings - Rod Ends | d2:100 mm; D:150 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):234 kN; Static (Coa):400 kN; Pu:45.350 kN; |
QA1 PRECISION PROD KML7-8T Spherical Plain Bearings - Rod Ends | d2:100 mm; D:150 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):234 kN; Static (Coa):400 kN; Pu:45.350 kN; |
QA1 PRECISION PROD KFR7SZ Spherical Plain Bearings - Rod Ends | d2:100 mm; D:150 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):234 kN; Static (Coa):400 kN; Pu:45.350 kN; |
QA1 PRECISION PROD KMR7SZ Spherical Plain Bearings - Rod Ends | d2:100 mm; D:150 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):234 kN; Static (Coa):400 kN; Pu:45.350 kN; |
QA1 PRECISION PROD KMR7-8Z Spherical Plain Bearings - Rod Ends | d2:100 mm; D:150 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):234 kN; Static (Coa):400 kN; Pu:45.350 kN; |
QA1 PRECISION PROD KMR3SZ Spherical Plain Bearings - Rod Ends Video