You may like Spherical Plain Bearings - Rod Ends as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
KML3-4TS | QA1 PRECISION PROD | 0.19 Inch | 4.826 Millimeter | Bearing | 0.02 | 31171508 | 0.0 | Open | Rod End | 0.312 Inch | 7.925 Millimeter |
KML3-4 | QA1 PRECISION PROD | 0.19 Inch | 4.826 Millimeter | Bearing | 0.019 | 31171508 | 0.0 | Open | Rod End | 0.312 Inch | 7.925 Millimeter |
KML3-4Z | QA1 PRECISION PROD | 0.19 Inch | 4.826 Millimeter | Bearing | 0.019 | 31171508 | 0.0 | Open | Rod End | 0.312 Inch | 7.925 Millimeter |
KML3-4S | QA1 PRECISION PROD | 0.19 Inch | 4.826 Millimeter | Bearing | 0.02 | 31171508 | 0.0 | Open | Rod End | 0.312 Inch | 7.925 Millimeter |
KML3-4SZ | QA1 PRECISION PROD | 0.19 Inch | 4.826 Millimeter | Bearing | 0.02 | 31171508 | 0.0 | Open | Rod End | 0.312 Inch | 7.925 Millimeter |
KML3-4T | QA1 PRECISION PROD | 0.19 Inch | 4.826 Millimeter | Bearing | 0.019 | 31171508 | 0.0 | Open | Rod End | 0.312 Inch | 7.925 Millimeter |
QA1 PRECISION PROD KMR7SZ Spherical Plain Bearings - Rod Ends | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2500 rpm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; |
QA1 PRECISION PROD KML7-8S Spherical Plain Bearings - Rod Ends | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2500 rpm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; |
QA1 PRECISION PROD KML7-8T Spherical Plain Bearings - Rod Ends | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2500 rpm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; |
QA1 PRECISION PROD KMR7-8 Spherical Plain Bearings - Rod Ends | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2500 rpm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; |
QA1 PRECISION PROD KMR7-8TS Spherical Plain Bearings - Rod Ends | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2500 rpm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; |
QA1 PRECISION PROD KML7-8Z Spherical Plain Bearings - Rod Ends | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2500 rpm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; |
QA1 PRECISION PROD KML7-8SZ Spherical Plain Bearings - Rod Ends | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2500 rpm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; |
QA1 PRECISION PROD KML7-8TS Spherical Plain Bearings - Rod Ends | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2500 rpm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; |
QA1 PRECISION PROD KFL7TS Spherical Plain Bearings - Rod Ends | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2500 rpm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; |
QA1 PRECISION PROD KMR7-8T Spherical Plain Bearings - Rod Ends | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2500 rpm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; |
NSK 629z Bearing | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2500 rpm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; |
QA1 PRECISION PROD KMR7-8S Spherical Plain Bearings - Rod Ends | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2500 rpm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; |
QA1 PRECISION PROD KMR7-8Z Spherical Plain Bearings - Rod Ends | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2500 rpm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; |
QA1 PRECISION PROD KML7-8 Spherical Plain Bearings - Rod Ends | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2500 rpm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; |
QA1 PRECISION PROD KFL7SZ Spherical Plain Bearings - Rod Ends | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2500 rpm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; |
QA1 PRECISION PROD KFR7SZ Spherical Plain Bearings - Rod Ends | d:170.000 mm; D:310.0000 mm; B:52.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2500 rpm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; |
QA1 PRECISION PROD KML3-4 Spherical Plain Bearings - Rod Ends Video