You may like Spherical Plain Bearings - Rod Ends as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Enclosure | Keyword 3 | Inventory | Ball Width |
KFR4S | QA1 PRECISION PROD | 0.25 Inch | 6.35 Millimeter | Bearing | 0.03 | 31171508 | Open | Rod End | 0.0 | 3/8 Inch | 9.525 Millimeter |
KFR4SZ | QA1 PRECISION PROD | 0.25 Inch | 6.35 Millimeter | Bearing | 0.03 | 31171508 | Open | Rod End | 0.0 | 3/8 Inch | 9.525 Millimeter |
QA1 PRECISION PROD KML7-8 Spherical Plain Bearings - Rod Ends | d:340 mm; D:460 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11 mm; Pu:1410 kN; Grease:3020 kN; Oil:242.980 kN; with cylindrical bore:880 min-1; with tapered bore:1 150 min-1; |
QA1 PRECISION PROD KFR7SZ Spherical Plain Bearings - Rod Ends | d:340 mm; D:460 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11 mm; Pu:1410 kN; Grease:3020 kN; Oil:242.980 kN; with cylindrical bore:880 min-1; with tapered bore:1 150 min-1; |
QA1 PRECISION PROD KML7-8Z Spherical Plain Bearings - Rod Ends | d:340 mm; D:460 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11 mm; Pu:1410 kN; Grease:3020 kN; Oil:242.980 kN; with cylindrical bore:880 min-1; with tapered bore:1 150 min-1; |
QA1 PRECISION PROD KML7-8SZ Spherical Plain Bearings - Rod Ends | d:340 mm; D:460 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11 mm; Pu:1410 kN; Grease:3020 kN; Oil:242.980 kN; with cylindrical bore:880 min-1; with tapered bore:1 150 min-1; |
QA1 PRECISION PROD KMR7-8 Spherical Plain Bearings - Rod Ends | d:340 mm; D:460 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11 mm; Pu:1410 kN; Grease:3020 kN; Oil:242.980 kN; with cylindrical bore:880 min-1; with tapered bore:1 150 min-1; |
QA1 PRECISION PROD KMR7-8T Spherical Plain Bearings - Rod Ends | d:340 mm; D:460 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11 mm; Pu:1410 kN; Grease:3020 kN; Oil:242.980 kN; with cylindrical bore:880 min-1; with tapered bore:1 150 min-1; |
NSK 629z Bearing | d:340 mm; D:460 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11 mm; Pu:1410 kN; Grease:3020 kN; Oil:242.980 kN; with cylindrical bore:880 min-1; with tapered bore:1 150 min-1; |
QA1 PRECISION PROD KMR7-8Z Spherical Plain Bearings - Rod Ends | d:340 mm; D:460 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11 mm; Pu:1410 kN; Grease:3020 kN; Oil:242.980 kN; with cylindrical bore:880 min-1; with tapered bore:1 150 min-1; |
QA1 PRECISION PROD KML7-8T Spherical Plain Bearings - Rod Ends | d:340 mm; D:460 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11 mm; Pu:1410 kN; Grease:3020 kN; Oil:242.980 kN; with cylindrical bore:880 min-1; with tapered bore:1 150 min-1; |
QA1 PRECISION PROD KML7-8S Spherical Plain Bearings - Rod Ends | d:340 mm; D:460 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11 mm; Pu:1410 kN; Grease:3020 kN; Oil:242.980 kN; with cylindrical bore:880 min-1; with tapered bore:1 150 min-1; |
QA1 PRECISION PROD KMR7-8TS Spherical Plain Bearings - Rod Ends | d:340 mm; D:460 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11 mm; Pu:1410 kN; Grease:3020 kN; Oil:242.980 kN; with cylindrical bore:880 min-1; with tapered bore:1 150 min-1; |
QA1 PRECISION PROD KFL7SZ Spherical Plain Bearings - Rod Ends | d:340 mm; D:460 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11 mm; Pu:1410 kN; Grease:3020 kN; Oil:242.980 kN; with cylindrical bore:880 min-1; with tapered bore:1 150 min-1; |
QA1 PRECISION PROD KMR7-8S Spherical Plain Bearings - Rod Ends | d:340 mm; D:460 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11 mm; Pu:1410 kN; Grease:3020 kN; Oil:242.980 kN; with cylindrical bore:880 min-1; with tapered bore:1 150 min-1; |
QA1 PRECISION PROD KML7-8TS Spherical Plain Bearings - Rod Ends | d:340 mm; D:460 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11 mm; Pu:1410 kN; Grease:3020 kN; Oil:242.980 kN; with cylindrical bore:880 min-1; with tapered bore:1 150 min-1; |
QA1 PRECISION PROD KFL7TS Spherical Plain Bearings - Rod Ends | d:340 mm; D:460 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11 mm; Pu:1410 kN; Grease:3020 kN; Oil:242.980 kN; with cylindrical bore:880 min-1; with tapered bore:1 150 min-1; |
QA1 PRECISION PROD KMR7SZ Spherical Plain Bearings - Rod Ends | d:340 mm; D:460 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11 mm; Pu:1410 kN; Grease:3020 kN; Oil:242.980 kN; with cylindrical bore:880 min-1; with tapered bore:1 150 min-1; |
QA1 PRECISION PROD KFR4S Spherical Plain Bearings - Rod Ends Video