You may like Spherical Plain Bearings - Rod Ends as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
KML4Z | QA1 PRECISION PROD | 0.25 Inch | 6.35 Millimeter | Bearing | 0.02 | 31171508 | 0.0 | Open | Rod End | 3/8 Inch | 9.525 Millimeter |
QA1 PRECISION PROD KML7-8TS Spherical Plain Bearings - Rod Ends | d2:45 mm; D:75 mm; B:20 mm; C:15.5 mm; T:20 mm; rs (min):1 mm; r1s (min):1 mm; r2s (min):0.3 mm; a:17 mm; Dynamic (Ca):57.3 kN; Static (Coa):79.4 kN; Pu:9.680 kN; |
QA1 PRECISION PROD KML7-8SZ Spherical Plain Bearings - Rod Ends | d2:45 mm; D:75 mm; B:20 mm; C:15.5 mm; T:20 mm; rs (min):1 mm; r1s (min):1 mm; r2s (min):0.3 mm; a:17 mm; Dynamic (Ca):57.3 kN; Static (Coa):79.4 kN; Pu:9.680 kN; |
QA1 PRECISION PROD KML7-8T Spherical Plain Bearings - Rod Ends | d2:45 mm; D:75 mm; B:20 mm; C:15.5 mm; T:20 mm; rs (min):1 mm; r1s (min):1 mm; r2s (min):0.3 mm; a:17 mm; Dynamic (Ca):57.3 kN; Static (Coa):79.4 kN; Pu:9.680 kN; |
QA1 PRECISION PROD KFL7TS Spherical Plain Bearings - Rod Ends | d2:45 mm; D:75 mm; B:20 mm; C:15.5 mm; T:20 mm; rs (min):1 mm; r1s (min):1 mm; r2s (min):0.3 mm; a:17 mm; Dynamic (Ca):57.3 kN; Static (Coa):79.4 kN; Pu:9.680 kN; |
QA1 PRECISION PROD KMR7-8T Spherical Plain Bearings - Rod Ends | d2:45 mm; D:75 mm; B:20 mm; C:15.5 mm; T:20 mm; rs (min):1 mm; r1s (min):1 mm; r2s (min):0.3 mm; a:17 mm; Dynamic (Ca):57.3 kN; Static (Coa):79.4 kN; Pu:9.680 kN; |
QA1 PRECISION PROD KML7-8Z Spherical Plain Bearings - Rod Ends | d2:45 mm; D:75 mm; B:20 mm; C:15.5 mm; T:20 mm; rs (min):1 mm; r1s (min):1 mm; r2s (min):0.3 mm; a:17 mm; Dynamic (Ca):57.3 kN; Static (Coa):79.4 kN; Pu:9.680 kN; |
QA1 PRECISION PROD KFL7SZ Spherical Plain Bearings - Rod Ends | d2:45 mm; D:75 mm; B:20 mm; C:15.5 mm; T:20 mm; rs (min):1 mm; r1s (min):1 mm; r2s (min):0.3 mm; a:17 mm; Dynamic (Ca):57.3 kN; Static (Coa):79.4 kN; Pu:9.680 kN; |
QA1 PRECISION PROD KML7-8S Spherical Plain Bearings - Rod Ends | d2:45 mm; D:75 mm; B:20 mm; C:15.5 mm; T:20 mm; rs (min):1 mm; r1s (min):1 mm; r2s (min):0.3 mm; a:17 mm; Dynamic (Ca):57.3 kN; Static (Coa):79.4 kN; Pu:9.680 kN; |
NSK 629z Bearing | d2:45 mm; D:75 mm; B:20 mm; C:15.5 mm; T:20 mm; rs (min):1 mm; r1s (min):1 mm; r2s (min):0.3 mm; a:17 mm; Dynamic (Ca):57.3 kN; Static (Coa):79.4 kN; Pu:9.680 kN; |
QA1 PRECISION PROD KML7-8 Spherical Plain Bearings - Rod Ends | d2:45 mm; D:75 mm; B:20 mm; C:15.5 mm; T:20 mm; rs (min):1 mm; r1s (min):1 mm; r2s (min):0.3 mm; a:17 mm; Dynamic (Ca):57.3 kN; Static (Coa):79.4 kN; Pu:9.680 kN; |
QA1 PRECISION PROD KMR7SZ Spherical Plain Bearings - Rod Ends | d2:45 mm; D:75 mm; B:20 mm; C:15.5 mm; T:20 mm; rs (min):1 mm; r1s (min):1 mm; r2s (min):0.3 mm; a:17 mm; Dynamic (Ca):57.3 kN; Static (Coa):79.4 kN; Pu:9.680 kN; |
QA1 PRECISION PROD KMR7-8Z Spherical Plain Bearings - Rod Ends | d2:45 mm; D:75 mm; B:20 mm; C:15.5 mm; T:20 mm; rs (min):1 mm; r1s (min):1 mm; r2s (min):0.3 mm; a:17 mm; Dynamic (Ca):57.3 kN; Static (Coa):79.4 kN; Pu:9.680 kN; |
QA1 PRECISION PROD KFR7SZ Spherical Plain Bearings - Rod Ends | d2:45 mm; D:75 mm; B:20 mm; C:15.5 mm; T:20 mm; rs (min):1 mm; r1s (min):1 mm; r2s (min):0.3 mm; a:17 mm; Dynamic (Ca):57.3 kN; Static (Coa):79.4 kN; Pu:9.680 kN; |
QA1 PRECISION PROD KMR7-8S Spherical Plain Bearings - Rod Ends | d2:45 mm; D:75 mm; B:20 mm; C:15.5 mm; T:20 mm; rs (min):1 mm; r1s (min):1 mm; r2s (min):0.3 mm; a:17 mm; Dynamic (Ca):57.3 kN; Static (Coa):79.4 kN; Pu:9.680 kN; |
QA1 PRECISION PROD KMR7-8TS Spherical Plain Bearings - Rod Ends | d2:45 mm; D:75 mm; B:20 mm; C:15.5 mm; T:20 mm; rs (min):1 mm; r1s (min):1 mm; r2s (min):0.3 mm; a:17 mm; Dynamic (Ca):57.3 kN; Static (Coa):79.4 kN; Pu:9.680 kN; |
QA1 PRECISION PROD KMR7-8 Spherical Plain Bearings - Rod Ends | d2:45 mm; D:75 mm; B:20 mm; C:15.5 mm; T:20 mm; rs (min):1 mm; r1s (min):1 mm; r2s (min):0.3 mm; a:17 mm; Dynamic (Ca):57.3 kN; Static (Coa):79.4 kN; Pu:9.680 kN; |
QA1 PRECISION PROD KML4Z Spherical Plain Bearings - Rod Ends Video