You may like Spherical Plain Bearings - Rod Ends as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | grade: | UNSPSC | series: | Enclosure | Keyword 3 |
KMR5Z | QA1 PRECISION PROD | 0.313 Inch | 7.95 Millimeter | Bearing | 0.033 | - | 31171508 | - | Open | Rod End |
KMR5Z-101 | QA1 PRECISION PROD | - | - | 3.87 | - | - | - | - | - |
MKMR5Z | QA1 Precision Products | 5 mm | - | - | Precision | - | MK | - | - |
QA1 PRECISION PROD KMR7-8 Spherical Plain Bearings - Rod Ends | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1580 kN; Grease:2790 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
QA1 PRECISION PROD KML7-8TS Spherical Plain Bearings - Rod Ends | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1580 kN; Grease:2790 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
QA1 PRECISION PROD KFR7SZ Spherical Plain Bearings - Rod Ends | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1580 kN; Grease:2790 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
QA1 PRECISION PROD KML7-8SZ Spherical Plain Bearings - Rod Ends | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1580 kN; Grease:2790 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
QA1 PRECISION PROD KML7-8T Spherical Plain Bearings - Rod Ends | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1580 kN; Grease:2790 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
QA1 PRECISION PROD KMR7-8T Spherical Plain Bearings - Rod Ends | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1580 kN; Grease:2790 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
QA1 PRECISION PROD KMR7-8S Spherical Plain Bearings - Rod Ends | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1580 kN; Grease:2790 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
QA1 PRECISION PROD KML7-8Z Spherical Plain Bearings - Rod Ends | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1580 kN; Grease:2790 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
QA1 PRECISION PROD KFL7TS Spherical Plain Bearings - Rod Ends | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1580 kN; Grease:2790 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
QA1 PRECISION PROD KMR7SZ Spherical Plain Bearings - Rod Ends | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1580 kN; Grease:2790 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
QA1 PRECISION PROD KFL7SZ Spherical Plain Bearings - Rod Ends | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1580 kN; Grease:2790 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
QA1 PRECISION PROD KMR7-8Z Spherical Plain Bearings - Rod Ends | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1580 kN; Grease:2790 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
QA1 PRECISION PROD KMR7-8TS Spherical Plain Bearings - Rod Ends | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1580 kN; Grease:2790 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
QA1 PRECISION PROD KML7-8 Spherical Plain Bearings - Rod Ends | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1580 kN; Grease:2790 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
NSK 629z Bearing | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1580 kN; Grease:2790 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
QA1 PRECISION PROD KML7-8S Spherical Plain Bearings - Rod Ends | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1580 kN; Grease:2790 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
QA1 PRECISION PROD KMR5Z Spherical Plain Bearings - Rod Ends Video