You may like Spherical Plain Bearings - Rod Ends as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
PHSB5 | IKO | 0 | 0.0 | IKO | N/A | ||||
PHSB5NF | IKO | 0 | 0.0 | IKO | N/A | ||||
PHSB5NFL | IKO | 0 | 0.0 | IKO | N/A | ||||
PHSB5NP | IKO | 0 | 0.0 | IKO | N/A |
QA1 PRECISION PROD KMR7-8S Spherical Plain Bearings - Rod Ends | da:147.637 mm; Da:309.999 mm; Ca:119.812 mm; A1:171.45 mm; A2:242.887 mm; S:4.763 mm; ba:86.519 mm; H:360.363 mm; H1:179.375 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAW 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; PosiTrac Plus contact element:2 x B10724-130; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:234 kN; P90°:140 kN; P120°:85.9 kN; P150°:77 kN; P180°:92.5 kN; Pa:56 kN; Mass pillow block:132 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g; |
QA1 PRECISION PROD KMR7-8TS Spherical Plain Bearings - Rod Ends | da:147.637 mm; Da:309.999 mm; Ca:119.812 mm; A1:171.45 mm; A2:242.887 mm; S:4.763 mm; ba:86.519 mm; H:360.363 mm; H1:179.375 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAW 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; PosiTrac Plus contact element:2 x B10724-130; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:234 kN; P90°:140 kN; P120°:85.9 kN; P150°:77 kN; P180°:92.5 kN; Pa:56 kN; Mass pillow block:132 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g; |
QA1 PRECISION PROD KFL7TS Spherical Plain Bearings - Rod Ends | da:147.637 mm; Da:309.999 mm; Ca:119.812 mm; A1:171.45 mm; A2:242.887 mm; S:4.763 mm; ba:86.519 mm; H:360.363 mm; H1:179.375 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAW 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; PosiTrac Plus contact element:2 x B10724-130; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:234 kN; P90°:140 kN; P120°:85.9 kN; P150°:77 kN; P180°:92.5 kN; Pa:56 kN; Mass pillow block:132 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g; |
QA1 PRECISION PROD KML7-8 Spherical Plain Bearings - Rod Ends | da:147.637 mm; Da:309.999 mm; Ca:119.812 mm; A1:171.45 mm; A2:242.887 mm; S:4.763 mm; ba:86.519 mm; H:360.363 mm; H1:179.375 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAW 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; PosiTrac Plus contact element:2 x B10724-130; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:234 kN; P90°:140 kN; P120°:85.9 kN; P150°:77 kN; P180°:92.5 kN; Pa:56 kN; Mass pillow block:132 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g; |
QA1 PRECISION PROD KML7-8SZ Spherical Plain Bearings - Rod Ends | da:147.637 mm; Da:309.999 mm; Ca:119.812 mm; A1:171.45 mm; A2:242.887 mm; S:4.763 mm; ba:86.519 mm; H:360.363 mm; H1:179.375 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAW 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; PosiTrac Plus contact element:2 x B10724-130; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:234 kN; P90°:140 kN; P120°:85.9 kN; P150°:77 kN; P180°:92.5 kN; Pa:56 kN; Mass pillow block:132 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g; |
QA1 PRECISION PROD KFL7SZ Spherical Plain Bearings - Rod Ends | da:147.637 mm; Da:309.999 mm; Ca:119.812 mm; A1:171.45 mm; A2:242.887 mm; S:4.763 mm; ba:86.519 mm; H:360.363 mm; H1:179.375 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAW 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; PosiTrac Plus contact element:2 x B10724-130; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:234 kN; P90°:140 kN; P120°:85.9 kN; P150°:77 kN; P180°:92.5 kN; Pa:56 kN; Mass pillow block:132 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g; |
QA1 PRECISION PROD KFR7SZ Spherical Plain Bearings - Rod Ends | da:147.637 mm; Da:309.999 mm; Ca:119.812 mm; A1:171.45 mm; A2:242.887 mm; S:4.763 mm; ba:86.519 mm; H:360.363 mm; H1:179.375 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAW 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; PosiTrac Plus contact element:2 x B10724-130; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:234 kN; P90°:140 kN; P120°:85.9 kN; P150°:77 kN; P180°:92.5 kN; Pa:56 kN; Mass pillow block:132 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g; |
QA1 PRECISION PROD KMR7SZ Spherical Plain Bearings - Rod Ends | da:147.637 mm; Da:309.999 mm; Ca:119.812 mm; A1:171.45 mm; A2:242.887 mm; S:4.763 mm; ba:86.519 mm; H:360.363 mm; H1:179.375 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAW 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; PosiTrac Plus contact element:2 x B10724-130; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:234 kN; P90°:140 kN; P120°:85.9 kN; P150°:77 kN; P180°:92.5 kN; Pa:56 kN; Mass pillow block:132 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g; |
QA1 PRECISION PROD KML7-8T Spherical Plain Bearings - Rod Ends | da:147.637 mm; Da:309.999 mm; Ca:119.812 mm; A1:171.45 mm; A2:242.887 mm; S:4.763 mm; ba:86.519 mm; H:360.363 mm; H1:179.375 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAW 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; PosiTrac Plus contact element:2 x B10724-130; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:234 kN; P90°:140 kN; P120°:85.9 kN; P150°:77 kN; P180°:92.5 kN; Pa:56 kN; Mass pillow block:132 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g; |
QA1 PRECISION PROD KMR7-8Z Spherical Plain Bearings - Rod Ends | da:147.637 mm; Da:309.999 mm; Ca:119.812 mm; A1:171.45 mm; A2:242.887 mm; S:4.763 mm; ba:86.519 mm; H:360.363 mm; H1:179.375 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAW 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; PosiTrac Plus contact element:2 x B10724-130; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:234 kN; P90°:140 kN; P120°:85.9 kN; P150°:77 kN; P180°:92.5 kN; Pa:56 kN; Mass pillow block:132 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g; |
QA1 PRECISION PROD KML7-8Z Spherical Plain Bearings - Rod Ends | da:147.637 mm; Da:309.999 mm; Ca:119.812 mm; A1:171.45 mm; A2:242.887 mm; S:4.763 mm; ba:86.519 mm; H:360.363 mm; H1:179.375 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAW 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; PosiTrac Plus contact element:2 x B10724-130; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:234 kN; P90°:140 kN; P120°:85.9 kN; P150°:77 kN; P180°:92.5 kN; Pa:56 kN; Mass pillow block:132 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g; |
QA1 PRECISION PROD KML7-8TS Spherical Plain Bearings - Rod Ends | da:147.637 mm; Da:309.999 mm; Ca:119.812 mm; A1:171.45 mm; A2:242.887 mm; S:4.763 mm; ba:86.519 mm; H:360.363 mm; H1:179.375 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAW 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; PosiTrac Plus contact element:2 x B10724-130; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:234 kN; P90°:140 kN; P120°:85.9 kN; P150°:77 kN; P180°:92.5 kN; Pa:56 kN; Mass pillow block:132 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g; |
QA1 PRECISION PROD KMR7-8 Spherical Plain Bearings - Rod Ends | da:147.637 mm; Da:309.999 mm; Ca:119.812 mm; A1:171.45 mm; A2:242.887 mm; S:4.763 mm; ba:86.519 mm; H:360.363 mm; H1:179.375 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAW 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; PosiTrac Plus contact element:2 x B10724-130; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:234 kN; P90°:140 kN; P120°:85.9 kN; P150°:77 kN; P180°:92.5 kN; Pa:56 kN; Mass pillow block:132 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g; |
NSK 629z Bearing | da:147.637 mm; Da:309.999 mm; Ca:119.812 mm; A1:171.45 mm; A2:242.887 mm; S:4.763 mm; ba:86.519 mm; H:360.363 mm; H1:179.375 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAW 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; PosiTrac Plus contact element:2 x B10724-130; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:234 kN; P90°:140 kN; P120°:85.9 kN; P150°:77 kN; P180°:92.5 kN; Pa:56 kN; Mass pillow block:132 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g; |
QA1 PRECISION PROD KML7-8S Spherical Plain Bearings - Rod Ends | da:147.637 mm; Da:309.999 mm; Ca:119.812 mm; A1:171.45 mm; A2:242.887 mm; S:4.763 mm; ba:86.519 mm; H:360.363 mm; H1:179.375 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAW 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; PosiTrac Plus contact element:2 x B10724-130; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:234 kN; P90°:140 kN; P120°:85.9 kN; P150°:77 kN; P180°:92.5 kN; Pa:56 kN; Mass pillow block:132 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g; |
QA1 PRECISION PROD KMR7-8T Spherical Plain Bearings - Rod Ends | da:147.637 mm; Da:309.999 mm; Ca:119.812 mm; A1:171.45 mm; A2:242.887 mm; S:4.763 mm; ba:86.519 mm; H:360.363 mm; H1:179.375 mm; H2:69.85 mm; J min.:492.125 mm; J max.:549.275 mm; J1:107.95 mm; L:628.65 mm; N1:28.575 mm; R1:115.888 mm; R2:37.306 mm; RG:3/4 NPT; PG:1/4 NPT; h:54.769 mm; Housing:SAW 534; Stabilizing ring:SR-34-0; Labyrinth ring:2 x LOR 138; PosiTrac Plus contact element:2 x B10724-130; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:234 kN; P90°:140 kN; P120°:85.9 kN; P150°:77 kN; P180°:92.5 kN; Pa:56 kN; Mass pillow block:132 kg; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:878.85 g; |
IKO PHSB5 Spherical Plain Bearings - Rod Ends Video