You may like Spherical Plain Bearings - Rod Ends as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Enclosure | Keyword 3 | Inventory | Ball Width |
KML7T | QA1 PRECISION PROD | 0.438 Inch | 11.125 Millimeter | Bearing | 0.074 | 31171508 | Open | Rod End | 0.0 | 0.562 Inch | 14.275 Millimeter |
KML7TS | QA1 PRECISION PROD | 0.438 Inch | 11.125 Millimeter | Bearing | 0.07 | 31171508 | Open | Rod End | 0.0 | 0.562 Inch | 14.275 Millimeter |
QA1 PRECISION PROD KFL7TS Spherical Plain Bearings - Rod Ends | d:30 mm; D:72 mm; B:19 mm; rs:1.1 mm; Dynamic (Cr):29.701 kN; Static (Cor):15.678 kN; Pu:0.713 kN; Grease:10 000 min-1; Oil:12 000 min-1; Bearing designation:6306 ; da:36 min; Da:65 max; ra:1 max; Weight:0.331 kg; |
QA1 PRECISION PROD KMR7-8TS Spherical Plain Bearings - Rod Ends | d:30 mm; D:72 mm; B:19 mm; rs:1.1 mm; Dynamic (Cr):29.701 kN; Static (Cor):15.678 kN; Pu:0.713 kN; Grease:10 000 min-1; Oil:12 000 min-1; Bearing designation:6306 ; da:36 min; Da:65 max; ra:1 max; Weight:0.331 kg; |
QA1 PRECISION PROD KML7-8SZ Spherical Plain Bearings - Rod Ends | d:30 mm; D:72 mm; B:19 mm; rs:1.1 mm; Dynamic (Cr):29.701 kN; Static (Cor):15.678 kN; Pu:0.713 kN; Grease:10 000 min-1; Oil:12 000 min-1; Bearing designation:6306 ; da:36 min; Da:65 max; ra:1 max; Weight:0.331 kg; |
QA1 PRECISION PROD KMR7SZ Spherical Plain Bearings - Rod Ends | d:30 mm; D:72 mm; B:19 mm; rs:1.1 mm; Dynamic (Cr):29.701 kN; Static (Cor):15.678 kN; Pu:0.713 kN; Grease:10 000 min-1; Oil:12 000 min-1; Bearing designation:6306 ; da:36 min; Da:65 max; ra:1 max; Weight:0.331 kg; |
QA1 PRECISION PROD KMR7-8Z Spherical Plain Bearings - Rod Ends | d:30 mm; D:72 mm; B:19 mm; rs:1.1 mm; Dynamic (Cr):29.701 kN; Static (Cor):15.678 kN; Pu:0.713 kN; Grease:10 000 min-1; Oil:12 000 min-1; Bearing designation:6306 ; da:36 min; Da:65 max; ra:1 max; Weight:0.331 kg; |
QA1 PRECISION PROD KML7-8TS Spherical Plain Bearings - Rod Ends | d:30 mm; D:72 mm; B:19 mm; rs:1.1 mm; Dynamic (Cr):29.701 kN; Static (Cor):15.678 kN; Pu:0.713 kN; Grease:10 000 min-1; Oil:12 000 min-1; Bearing designation:6306 ; da:36 min; Da:65 max; ra:1 max; Weight:0.331 kg; |
QA1 PRECISION PROD KML7-8Z Spherical Plain Bearings - Rod Ends | d:30 mm; D:72 mm; B:19 mm; rs:1.1 mm; Dynamic (Cr):29.701 kN; Static (Cor):15.678 kN; Pu:0.713 kN; Grease:10 000 min-1; Oil:12 000 min-1; Bearing designation:6306 ; da:36 min; Da:65 max; ra:1 max; Weight:0.331 kg; |
QA1 PRECISION PROD KFL7SZ Spherical Plain Bearings - Rod Ends | d:30 mm; D:72 mm; B:19 mm; rs:1.1 mm; Dynamic (Cr):29.701 kN; Static (Cor):15.678 kN; Pu:0.713 kN; Grease:10 000 min-1; Oil:12 000 min-1; Bearing designation:6306 ; da:36 min; Da:65 max; ra:1 max; Weight:0.331 kg; |
QA1 PRECISION PROD KFR7SZ Spherical Plain Bearings - Rod Ends | d:30 mm; D:72 mm; B:19 mm; rs:1.1 mm; Dynamic (Cr):29.701 kN; Static (Cor):15.678 kN; Pu:0.713 kN; Grease:10 000 min-1; Oil:12 000 min-1; Bearing designation:6306 ; da:36 min; Da:65 max; ra:1 max; Weight:0.331 kg; |
QA1 PRECISION PROD KML7-8 Spherical Plain Bearings - Rod Ends | d:30 mm; D:72 mm; B:19 mm; rs:1.1 mm; Dynamic (Cr):29.701 kN; Static (Cor):15.678 kN; Pu:0.713 kN; Grease:10 000 min-1; Oil:12 000 min-1; Bearing designation:6306 ; da:36 min; Da:65 max; ra:1 max; Weight:0.331 kg; |
QA1 PRECISION PROD KML7-8S Spherical Plain Bearings - Rod Ends | d:30 mm; D:72 mm; B:19 mm; rs:1.1 mm; Dynamic (Cr):29.701 kN; Static (Cor):15.678 kN; Pu:0.713 kN; Grease:10 000 min-1; Oil:12 000 min-1; Bearing designation:6306 ; da:36 min; Da:65 max; ra:1 max; Weight:0.331 kg; |
QA1 PRECISION PROD KMR7-8T Spherical Plain Bearings - Rod Ends | d:30 mm; D:72 mm; B:19 mm; rs:1.1 mm; Dynamic (Cr):29.701 kN; Static (Cor):15.678 kN; Pu:0.713 kN; Grease:10 000 min-1; Oil:12 000 min-1; Bearing designation:6306 ; da:36 min; Da:65 max; ra:1 max; Weight:0.331 kg; |
QA1 PRECISION PROD KML7-8T Spherical Plain Bearings - Rod Ends | d:30 mm; D:72 mm; B:19 mm; rs:1.1 mm; Dynamic (Cr):29.701 kN; Static (Cor):15.678 kN; Pu:0.713 kN; Grease:10 000 min-1; Oil:12 000 min-1; Bearing designation:6306 ; da:36 min; Da:65 max; ra:1 max; Weight:0.331 kg; |
QA1 PRECISION PROD KMR7-8 Spherical Plain Bearings - Rod Ends | d:30 mm; D:72 mm; B:19 mm; rs:1.1 mm; Dynamic (Cr):29.701 kN; Static (Cor):15.678 kN; Pu:0.713 kN; Grease:10 000 min-1; Oil:12 000 min-1; Bearing designation:6306 ; da:36 min; Da:65 max; ra:1 max; Weight:0.331 kg; |
QA1 PRECISION PROD KMR7-8S Spherical Plain Bearings - Rod Ends | d:30 mm; D:72 mm; B:19 mm; rs:1.1 mm; Dynamic (Cr):29.701 kN; Static (Cor):15.678 kN; Pu:0.713 kN; Grease:10 000 min-1; Oil:12 000 min-1; Bearing designation:6306 ; da:36 min; Da:65 max; ra:1 max; Weight:0.331 kg; |
NSK 629z Bearing | d:30 mm; D:72 mm; B:19 mm; rs:1.1 mm; Dynamic (Cr):29.701 kN; Static (Cor):15.678 kN; Pu:0.713 kN; Grease:10 000 min-1; Oil:12 000 min-1; Bearing designation:6306 ; da:36 min; Da:65 max; ra:1 max; Weight:0.331 kg; |
QA1 PRECISION PROD KML7T Spherical Plain Bearings - Rod Ends Video