You may like Spherical Plain Bearings - Rod Ends as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Enclosure | Keyword 3 | Inventory | Ball Width |
KMR7S | QA1 PRECISION PROD | 0.438 Inch | 11.125 Millimeter | Bearing | 0.07 | 31171508 | Open | Rod End | 0.0 | 0.562 Inch | 14.275 Millimeter |
KMR7SZ | QA1 PRECISION PROD | 0.438 Inch | 11.125 Millimeter | Bearing | 0.07 | 31171508 | Open | Rod End | 0.0 | 0.562 Inch | 14.275 Millimeter |
QA1 PRECISION PROD KMR7-8Z Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:200.0000 mm; B:48.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield & Snap-Ring; |
QA1 PRECISION PROD KML7-8 Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:200.0000 mm; B:48.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield & Snap-Ring; |
QA1 PRECISION PROD KFR7SZ Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:200.0000 mm; B:48.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield & Snap-Ring; |
QA1 PRECISION PROD KMR7-8T Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:200.0000 mm; B:48.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield & Snap-Ring; |
QA1 PRECISION PROD KMR7-8S Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:200.0000 mm; B:48.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield & Snap-Ring; |
QA1 PRECISION PROD KMR7-8 Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:200.0000 mm; B:48.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield & Snap-Ring; |
NSK 629z Bearing | d:80.000 mm; D:200.0000 mm; B:48.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield & Snap-Ring; |
QA1 PRECISION PROD KML7-8S Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:200.0000 mm; B:48.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield & Snap-Ring; |
QA1 PRECISION PROD KML7-8TS Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:200.0000 mm; B:48.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield & Snap-Ring; |
QA1 PRECISION PROD KML7-8T Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:200.0000 mm; B:48.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield & Snap-Ring; |
QA1 PRECISION PROD KML7-8SZ Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:200.0000 mm; B:48.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield & Snap-Ring; |
QA1 PRECISION PROD KFL7TS Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:200.0000 mm; B:48.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield & Snap-Ring; |
QA1 PRECISION PROD KMR7SZ Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:200.0000 mm; B:48.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield & Snap-Ring; |
QA1 PRECISION PROD KMR7-8TS Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:200.0000 mm; B:48.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield & Snap-Ring; |
QA1 PRECISION PROD KFL7SZ Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:200.0000 mm; B:48.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield & Snap-Ring; |
QA1 PRECISION PROD KML7-8Z Spherical Plain Bearings - Rod Ends | d:80.000 mm; D:200.0000 mm; B:48.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield & Snap-Ring; |
QA1 PRECISION PROD KMR7S Spherical Plain Bearings - Rod Ends Video