Product Details

16.535 Inch | 420 Millimeter x 22.047 Inch | 560 Millimeter x 4.173 Inch | 106 Millimeter SKF 23984 CC/C08W33 Spherical Roller Bearings

Brand Name SKF
Model Number 23984 CC/C08W33
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

16.535 Inch | 420 Millimeter x 22.047 Inch | 560 Millimeter x 4.173 Inch | 106 Millimeter SKF 23984 CC/C08W33 Spherical Roller Bearings are basic numbers only.

No.BrandDBCedRKY0
23984ENACHI560 mm106 mm2520 kN - 420 mm - - -
23984EKNACHI560 mm106 mm2520 kN - 420 mm - - -
23984RKOYO560 mm106 mm1880 kN0.17420 mm - - 3.82
23984RKKOYO560 mm106 mm1880 kN - 420 mm - - -
23984W33ISO560 mm106 mm106 mm - 420 mm - - -
23984YMBTimken560 mm106 mm106 mm - 420 mm3 mm - -
23984ISB560 mm106 mm1999 kN - 420 mm - 9 mm -
23984 CW33Loyal560 mm106 mm1760 kN - 420 mm - - -
23984 EKW33+OH3984ISB560 mm106 mm1999 kN - 400 mm - 9 mm -
23984 KISB560 mm106 mm1999 kN - 420 mm - 9 mm -
23984 KCW33Loyal560 mm106 mm1760 kN - 420 mm - - -

 

2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 1.102 Inch | 28 Millimeter SKF 22212 EK/C4 Spherical Roller BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.1; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC206-19; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Contact Seal | Open Cover; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
18.11 Inch | 460 Millimeter x 24.409 Inch | 620 Millimeter x 4.646 Inch | 118 Millimeter TIMKEN 23992KYMBW507C08 Spherical Roller BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.1; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC206-19; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Contact Seal | Open Cover; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
18.898 Inch | 480 Millimeter x 25.591 Inch | 650 Millimeter x 5.039 Inch | 128 Millimeter TIMKEN 23996KYMBW507C08 Spherical Roller BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.1; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC206-19; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Contact Seal | Open Cover; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
18.898 Inch | 480 Millimeter x 25.591 Inch | 650 Millimeter x 5.039 Inch | 128 Millimeter TIMKEN 23996YMBW507C08 Spherical Roller BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.1; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC206-19; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Contact Seal | Open Cover; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter SKF 21310 E/W64 Spherical Roller BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.1; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC206-19; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Contact Seal | Open Cover; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
20.866 Inch | 530 Millimeter x 30.709 Inch | 780 Millimeter x 9.843 Inch | 250 Millimeter TIMKEN 240/530YMBW33W45AC3 Spherical Roller BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.1; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC206-19; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Contact Seal | Open Cover; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
27.953 Inch | 710 Millimeter x 37.402 Inch | 950 Millimeter x 7.087 Inch | 180 Millimeter SKF 239/710 CAK/HA3C08W507 Spherical Roller BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.1; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC206-19; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Contact Seal | Open Cover; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
14.173 Inch | 360 Millimeter x 18.898 Inch | 480 Millimeter x 3.543 Inch | 90 Millimeter TIMKEN 23972KYMBW507C08 Spherical Roller BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.1; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC206-19; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Contact Seal | Open Cover; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;

 

 

16.535 Inch | 420 Millimeter x 22.047 Inch | 560 Millimeter x 4.173 Inch | 106 Millimeter SKF 23984 CC/C08W33 Spherical Roller Bearings Video

 

All Products Contact Now