DODGE NSTU-GT-25M Take Up Unit Bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | UPC | Noun | UNSPSC | Weight | Ring Size | Seal Type | Inventory |
NSTU-GT-25M | DODGE | 0.984 Inch | 25 Millimeter | - | Bearing | 31171533 | 0.703 | - | - | 0.0 |
NSTU-GT-25M | Baldor-Dodge | 25.0000 in | 782475992010 | - | - | - | Standard | Single Lip | - |
LINK BELT TB224M80H Take Up Unit Bearings | Old MRC Bearing Number:207FFSG; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:25.00 mm; Width - Overall B:25.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:488507; Accessories:488000 Two Seals & Snap-Ring; |
LINK BELT TB22463HHC Take Up Unit Bearings | Old MRC Bearing Number:207FFSG; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:25.00 mm; Width - Overall B:25.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:488507; Accessories:488000 Two Seals & Snap-Ring; |
LINK BELT TB22455EEC Take Up Unit Bearings | Old MRC Bearing Number:207FFSG; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:25.00 mm; Width - Overall B:25.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:488507; Accessories:488000 Two Seals & Snap-Ring; |
QM INDUSTRIES QAATU15A070SEO Take Up Unit Bearings | Old MRC Bearing Number:207FFSG; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:25.00 mm; Width - Overall B:25.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:488507; Accessories:488000 Two Seals & Snap-Ring; |
LINK BELT TB22432E7K5 Take Up Unit Bearings | Old MRC Bearing Number:207FFSG; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:25.00 mm; Width - Overall B:25.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:488507; Accessories:488000 Two Seals & Snap-Ring; |
LINK BELT TB22431EEC Take Up Unit Bearings | Old MRC Bearing Number:207FFSG; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:25.00 mm; Width - Overall B:25.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:488507; Accessories:488000 Two Seals & Snap-Ring; |
LINK BELT TB22663E Take Up Unit Bearings | Old MRC Bearing Number:207FFSG; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:25.00 mm; Width - Overall B:25.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:488507; Accessories:488000 Two Seals & Snap-Ring; |
LINK BELT TB22455HHC Take Up Unit Bearings | Old MRC Bearing Number:207FFSG; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:25.00 mm; Width - Overall B:25.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:488507; Accessories:488000 Two Seals & Snap-Ring; |
LINK BELT TB22635E7 Take Up Unit Bearings | Old MRC Bearing Number:207FFSG; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:25.00 mm; Width - Overall B:25.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:488507; Accessories:488000 Two Seals & Snap-Ring; |
LINK BELT TB22464H Take Up Unit Bearings | Old MRC Bearing Number:207FFSG; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:25.00 mm; Width - Overall B:25.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:488507; Accessories:488000 Two Seals & Snap-Ring; |
LINK BELT TB22456E7 Take Up Unit Bearings | Old MRC Bearing Number:207FFSG; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:25.00 mm; Width - Overall B:25.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:488507; Accessories:488000 Two Seals & Snap-Ring; |
LINK BELT TB22426E7 Take Up Unit Bearings | Old MRC Bearing Number:207FFSG; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:25.00 mm; Width - Overall B:25.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:488507; Accessories:488000 Two Seals & Snap-Ring; |
DODGE NSTU-GT-25M Take Up Unit Bearings Video