DODGE NSTU-GT-55M Take Up Unit Bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | UPC | Noun | UNSPSC | Weight | Ring Size | Seal Type | Inventory |
NSTU-GT-55M | DODGE | 2.165 Inch | 55 Millimeter | - | Bearing | 31171533 | 2.794 | - | - | 0.0 |
NSTU-GT-55M | Baldor-Dodge | 55.0000 in | 782475989621 | - | - | - | Standard | Single Lip | - |
LINK BELT TB22432E7K5 Take Up Unit Bearings | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
LINK BELT TB22455EEC Take Up Unit Bearings | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
LINK BELT TB22455HHC Take Up Unit Bearings | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
QM INDUSTRIES QAATU15A070SEO Take Up Unit Bearings | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
LINK BELT TB224M80H Take Up Unit Bearings | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
LINK BELT TB22463HHC Take Up Unit Bearings | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
LINK BELT TB22426E7 Take Up Unit Bearings | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
LINK BELT TB22456E7 Take Up Unit Bearings | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
LINK BELT TB22464H Take Up Unit Bearings | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
LINK BELT TB22431EEC Take Up Unit Bearings | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
LINK BELT TB22635E7 Take Up Unit Bearings | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
LINK BELT TB22663E Take Up Unit Bearings | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
DODGE NSTU-GT-55M Take Up Unit Bearings Video