DODGE WSTU-GT-20M Take Up Unit Bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | UPC | Noun | UNSPSC | Weight | Ring Size | Seal Type | Inventory |
WSTU-GT-20M | DODGE | 0.787 Inch | 20 Millimeter | - | Bearing | 31171533 | 0.9 | - | - | 0.0 |
WSTU-GT-20M | Baldor-Dodge | 20.0000 in | 782475989720 | - | - | - | Standard | Single Lip | - |
LINK BELT TB22635E7 Take Up Unit Bearings | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Without Accessories; |
LINK BELT TB22432E7K5 Take Up Unit Bearings | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Without Accessories; |
LINK BELT TB22464H Take Up Unit Bearings | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Without Accessories; |
QM INDUSTRIES QAATU15A070SEO Take Up Unit Bearings | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Without Accessories; |
LINK BELT TB22463HHC Take Up Unit Bearings | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Without Accessories; |
LINK BELT TB224M80H Take Up Unit Bearings | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Without Accessories; |
LINK BELT TB22456E7 Take Up Unit Bearings | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Without Accessories; |
LINK BELT TB22431EEC Take Up Unit Bearings | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Without Accessories; |
LINK BELT TB22426E7 Take Up Unit Bearings | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Without Accessories; |
LINK BELT TB22455EEC Take Up Unit Bearings | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Without Accessories; |
LINK BELT TB22455HHC Take Up Unit Bearings | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Without Accessories; |
LINK BELT TB22663E Take Up Unit Bearings | d:130.000 mm; D:200.0000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:Without Accessories; |
DODGE WSTU-GT-20M Take Up Unit Bearings Video