DODGE WSTU-GT-30M Take Up Unit Bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | UPC | Noun | UNSPSC | Weight | Ring Size | Seal Type | Inventory |
WSTU-GT-30M | DODGE | 1.181 Inch | 30 Millimeter | - | Bearing | 31171533 | 1.3 | - | - | 0.0 |
WSTU-GT-30M | Baldor-Dodge | 30.0000 in | 782475989799 | - | - | - | Standard | Single Lip | - |
LINK BELT TB224M80H Take Up Unit Bearings | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:143000 N; Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:3000 rpm; Sealed Speed Rating n3:1600 rpm; Accessories:Shield & Seal; |
LINK BELT TB22464H Take Up Unit Bearings | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:143000 N; Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:3000 rpm; Sealed Speed Rating n3:1600 rpm; Accessories:Shield & Seal; |
LINK BELT TB22432E7K5 Take Up Unit Bearings | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:143000 N; Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:3000 rpm; Sealed Speed Rating n3:1600 rpm; Accessories:Shield & Seal; |
LINK BELT TB22663E Take Up Unit Bearings | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:143000 N; Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:3000 rpm; Sealed Speed Rating n3:1600 rpm; Accessories:Shield & Seal; |
LINK BELT TB22431EEC Take Up Unit Bearings | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:143000 N; Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:3000 rpm; Sealed Speed Rating n3:1600 rpm; Accessories:Shield & Seal; |
LINK BELT TB22455HHC Take Up Unit Bearings | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:143000 N; Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:3000 rpm; Sealed Speed Rating n3:1600 rpm; Accessories:Shield & Seal; |
LINK BELT TB22463HHC Take Up Unit Bearings | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:143000 N; Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:3000 rpm; Sealed Speed Rating n3:1600 rpm; Accessories:Shield & Seal; |
LINK BELT TB22455EEC Take Up Unit Bearings | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:143000 N; Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:3000 rpm; Sealed Speed Rating n3:1600 rpm; Accessories:Shield & Seal; |
QM INDUSTRIES QAATU15A070SEO Take Up Unit Bearings | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:143000 N; Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:3000 rpm; Sealed Speed Rating n3:1600 rpm; Accessories:Shield & Seal; |
LINK BELT TB22426E7 Take Up Unit Bearings | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:143000 N; Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:3000 rpm; Sealed Speed Rating n3:1600 rpm; Accessories:Shield & Seal; |
LINK BELT TB22635E7 Take Up Unit Bearings | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:143000 N; Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:3000 rpm; Sealed Speed Rating n3:1600 rpm; Accessories:Shield & Seal; |
LINK BELT TB22456E7 Take Up Unit Bearings | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:143000 N; Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:3000 rpm; Sealed Speed Rating n3:1600 rpm; Accessories:Shield & Seal; |
DODGE WSTU-GT-30M Take Up Unit Bearings Video