Sealed Speed Rating n3 | 5600 rpm |
d | 35.000 mm |
Grease Speed Rating n1 | 5600 rpm |
Basic Static Radial Load Rating Co | 48000 N |
Oil Speed Rating n2 | 7500 rpm |
Fillet Radius ra | 1.50 mm |
D | 80.0000 mm |
B | 38.10 mm |
Accessories | One Seal & Snap-Ring |
Basic Dynamic Radial Load Rating C | 52300 N |
CR 463 SKF SKF OIL SEAL RELATED CATEGORIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | C | D | B | T | d | R | Ew |
F-93463.1 | INA | - | 22,2 mm | 37 mm | - | - | 25 mm | - | - |
39R4633 | KOYO | - | 42,4 kN | 46 | 32,8 mm | - | 39 | - | 46 mm |
VKBA 1463 | SKF | - | - | - | - | - | - | - | - |
SF4639 | NTN | - | 35,000 mm | 300,000 mm | 35,000 mm | - | 230,000 mm | - | - |
NP867201/NP646352 | Timken | - | 13,97 mm | 50,005 mm | 18,288 mm | 17,526 mm | 21,987 mm | 1,3 mm | - |
NP463799/NP235899 | Timken | - | - | 72 mm | 23 mm | - | 35 mm | - | - |
NP516946/NP037463 | Timken | - | - | 90 mm | 33 mm | 32,25 mm | 40 mm | - | - |
RSU394638A | KOYO | - | 46.2 kN | 46 | - | - | 39 | - | 46 mm |
64FC46340A | KOYO | - | 3860 kN | 460 mm | 340 mm | - | 320 mm | - | - |
66FC46340 | KOYO | - | 3860 kN | 460 mm | 340 mm | - | 330 mm | - | - |
LM446349/10 | ISO | 6,6 mm | 33,338 mm | 311,15 mm | 46,038 mm | 46,038 mm | 234,95 mm | - | - |
HDS1 SKF SKF OIL SEAL | Sealed Speed Rating n3:5000 rpm; B:30.20 mm; d:45.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:54000 N; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:51200 N; D:85.0000 mm; |
613 SKF SKF CR SEALS | Oil Speed Rating n2:2400 rpm; B:45.00 mm; Basic Static Radial Load Rating Co:260000 N; Fillet Radius ra:2.50 mm; D:270.0000 mm; d:150.000 mm; Basic Dynamic Radial Load Rating C:216000 N; Grease Speed Rating n1:1700 rpm; Fillet Radius rb:1.00 mm; |
CR24898 SKF SKF INDUSTRIAL SEALS | Thread Diameter G:3/8-16; Height H:2.8125 in; Dimension L:3.0000 in; Width A:1.5000 in; Dimension S1:0.7813 in; Weight W:2.05 lb; Basic Static Radial Load Rating Co:1750 lbf; Dimension H1:1.4375 in; Shaft Diameter D:15/16 in; Distance J:2.0000 in; Dimension F:0.5000 in; Insert Bearing IB:ZMaRC; Basi |
CR47697 SKF SKF CR SEALS | Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:310000 N; D:200.0000 mm; B:96.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2000 rpm; Basic Dynamic Radial Load Rating C:296000 N; d:80.000 mm; Oil Speed Rating n2:3800 rpm; |
CR47691 SKF CR SEALS SKF | B:74.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2700 rpm; Basic Dynamic Radial Load Rating C:212000 N; D:160.0000 mm; Oil Speed Rating n2:3800 rpm; d:65.000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:193000 N; |
14006 SKF SKF SHAFT SEALS | Basic Static Radial Load Rating Co:260000 N; Accessories:Two Shields & Snap-R; Grease Speed Rating Open/Shielded n1:2100 rpm; Fillet Radius ra:3.00 mm; Sealed Speed Rating n3:1500 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; B:70.00 mm; d:110.000 mm; D:320.0000 mm; Basic Dynamic Radial Load Rati |
43761 SKF SKF OIL SEAL | Fillet Radius ra:0.64 mm; d:10.000 mm; Oil Speed Rating Open/Shielded n2:30000 rpm; Accessories:Removable Metal Shie; Basic Dynamic Radial Load Rating C:5070 N; B:14.29 mm; Basic Static Radial Load Rating Co:2400 N; Grease Speed Rating Open/Shielded n1:24000 rpm; D:30.0000 mm; Sealed Speed Rating n3 |
HMSA10V SKF CR SEAL | Distance J:4.3750 in; Weight W:2.45 lb; Basic Dynamic Radial Load Rating:7890 lbf; Dimension A1:1.2500 in; Dimension A2:0.6250 in; Diameter N:0.5469 in; Dimension L:5.5000 in; Insert Bearing IB:ZMaRC; Basic Static Radial Load Rating Co:5220 lbf; Dimension DA:4.9375 in; Shaft Diameter D:1 15/16 in; H |
CRW1 V SKF SKF RADIAL SHAFT SEAL | Grease Speed Rating n1:1300 rpm; d:180.000 mm; Oil Speed Rating n2:2100 rpm; Basic Static Radial Load Rating Co:520000 N; B:88.00 mm; Basic Dynamic Radial Load Rating C:338000 N; Fillet Radius ra:2.50 mm; D:280.0000 mm; Fillet Radius rb:1.00 mm; |
1719 SKF DOUBLE LIP OIL SEAL SKF | Fillet Radius ra:2.50 mm; d:180.000 mm; Grease Speed Rating n1:1700 rpm; D:280.0000 mm; Basic Static Radial Load Rating Co:570000 N; Fillet Radius rb:1.00 mm; B:88.00 mm; Basic Dynamic Radial Load Rating C:377000 N; Oil Speed Rating n2:2100 rpm; |
CR 15141 SKF SKF OIL SEAL | d:220.000 mm; Grease Speed Rating Open/Shielded n1:1900 rpm; Fillet Radius ra:2.00 mm; D:300.0000 mm; Accessories:Without Accessories; B:38.00 mm; Oil Speed Rating Open/Shielded n2:2400 rpm; Basic Static Radial Load Rating Co:176000 N; Sealed Speed Rating n3:1200 rpm; Basic Dynamic Radial Load Ratin |
13557 SKF SKF LIP SEAL | Fillet Radius ra:2.00 mm; D:150.0000 mm; Sealed Speed Rating n3:2800 rpm; Grease Speed Rating n1:2800 rpm; Basic Dynamic Radial Load Rating C:172000 N; Accessories:One Seal; Oil Speed Rating n2:3800 rpm; B:66.70 mm; Basic Static Radial Load Rating Co:186000 N; d:70.000 mm; |
CR 463 SKF SKF OIL SEAL Video